AQ 40, 26. August 2020 18:59
Attendees 28
Items 16
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
bank | Idol of the Sage | AQ 40 | 1 % | 0.00 |
bank | Nexus Crystal | AQ 40 | 1 % | 0.00 |
Berlinde | Blue Qiraji Resonating Crystal | AQ 40 | 3 % | 0.00 |
disenchanted | Gloves of Ebru | AQ 40 | 2 % | 0.00 |
disenchanted | Idol of Rebirth | AQ 40 | 1 % | 0.00 |
Elynea | Guise of the Devourer | AQ 40 | 1 % | 1.00 |
Elynea | Yellow Qiraji Resonating Crystal | AQ 40 | 3 % | 0.00 |
Gavenar | Ancient Qiraji Ripper | AQ 40 | 1 % | 109.00 |
Iwein | Cloak of the Golden Hive | AQ 40 | 1 % | 1.00 |
Iwein | Qiraji Bindings of Command | AQ 40 | 4 % | 18.00 |
Rygorm | Barb of the Sand Reaver | AQ 40 | 1 % | 45.00 |
Schwertherd | Boots of the Unwavering Will | AQ 40 | 1 % | 1.00 |
Schwertherd | Gauntlets of Steadfast Determination | AQ 40 | 1 % | 1.00 |
Sito | Staff of the Qiraji Prophets | AQ 40 | 1 % | 5.00 |
Timi | Qiraji Bindings of Dominance | AQ 40 | 5 % | 20.00 |
Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | 3 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Mage | Astsklave, Fidos, Luminous, Sito, Zealín | |
Priest | Avicenna, Babra, Eltarios, Holsten, Lefur, Oxxy, Pyle | |
Warrior | Berlinde, Iwein, Schwertherd | |
Hunter | Chinchilla, Ragnuin, Rygorm | |
Paladin | Dorgar, Frapy, Gongy | |
Druid | Elynea, Leuchtfeuer | |
Rogue | Ezzio, Gavenar, Jdark | |
Warlock | Morphelia, Timi |