Purchase History for Zauberfoliant des uralten Grundsteins
Zauberfoliant des uralten Grundsteins Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.06.20 | disenchanted | Onyxia | SecMainraid | 0.00 |
05.04.20 | disenchanted | Onyxia | SecMainraid | 0.00 |
18.02.20 | disenchanted | Onyxia | SecMainraid | 0.00 |
05.02.20 | Despro | Molten Core | SecMainraid | 0.00 |
08.12.19 | Luminous | Molten Core | SecMainraid | 5.00 |
01.12.19 | disenchanted | Onyxia | SecMainraid | 0.00 |
... 6 entries found |