Purchase History for Venomous Totem
Venomous Totem Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.01.21 | disenchanted | BWL | SecMainraid | 0.00 |
14.10.20 | Stichstichau | Blackwing Lair | SecMainraid | 0.00 |
27.08.20 | Gavenar | Blackwing Lair | SecMainraid | 0.00 |
19.07.20 | disenchanted | Blackwing Lair | SecMainraid | 0.00 |
01.04.20 | Isen | BWL Raid | SecMainraid | 5.00 |
... 5 entries found |