Purchase History for Stormrage Legguards
Stormrage Legguards Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.11.20 | disenchanted | Geschmolzener Kern | SecMainraid | 0.00 |
18.11.20 | disenchanted | Geschmolzener Kern | SecMainraid | 0.00 |
18.11.20 | disenchanted | Geschmolzener Kern | SecMainraid | 0.00 |
15.10.20 | Petmesoftly | Molten Core | SecMainraid | 0.00 |
01.07.20 | Herbstgrün | Molten Core | SecMainraid | 0.00 |
22.03.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
12.01.20 | Elynea | Molten Core | SecMainraid | 7.00 |
15.12.19 | disenchanted | Molten Core | SecMainraid | 0.00 |
08.12.19 | disenchanted | Molten Core | SecMainraid | 0.00 |
17.11.19 | Leuchtfeuer | Molten Core | SecMainraid | 7.00 |
... 10 entries found |