Purchase History for Skin of the Great Sandworm
Skin of the Great Sandworm Refresh Item |
Droprate AQ 40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02.05.21 | Slomi | AQ 40 | AQ 40 | 1.00 |
12.04.21 | Oberon | AQ 40 | AQ 40 | 0.00 |
21.03.21 | Norgrîm | AQ 40 | AQ 40 | 0.00 |
07.03.21 | Happytree | AQ 40 | AQ 40 | 0.00 |
14.02.21 | Norgrîm | AQ 40 | AQ 40 | 0.00 |
02.12.20 | Gongy | AQ 40 | AQ 40 | 1.00 |
08.11.20 | Curley | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Rygorm | AQ 40 | AQ 40 | 1.00 |
30.09.20 | Thraeldor | AQ 40 | AQ 40 | 1.00 |
27.09.20 | Frapy | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Luneá | AQ 40 | AQ 40 | 5.00 |
13.09.20 | Dorgar | AQ 40 | AQ 40 | 2.00 |
02.09.20 | Elynea | AQ 40 | AQ 40 | 1.00 |
... 13 entries found |