Purchase History for Roben der Nemesis
Roben der Nemesis Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
28.10.20 | Chinchillâ | Pechschwingenhort | SecMainraid | 0.00 |
08.07.20 | disenchanted | BWL | SecMainraid | 0.00 |
10.06.20 | disenchanted | BWL Raid | SecMainraid | 0.00 |
26.04.20 | Timi | BWL Raid | SecMainraid | 7.00 |
04.03.20 | Lansgate | BWL | SecMainraid | 7.00 |
19.02.20 | Morphelia | Blackwing Lair | SecMainraid | 7.00 |
... 6 entries found |