Purchase History for Purpurroter Schocker
Purpurroter Schocker Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.11.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
04.11.20 | disenchanted | Geschmolzener Kern | SecMainraid | 0.00 |
09.09.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
16.08.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
11.08.20 | Luminous | Molten Core | SecMainraid | 1.00 |
08.04.20 | Kohlenstoff | Molten Core | SecMainraid | 0.00 |
11.12.19 | Pyle | Molten Core | SecMainraid | 8.00 |
23.10.19 | Avicenna | Molten Core | SecMainraid | 5.00 |
... 8 entries found |