Purchase History for Perdition's Blade
Perdition's Blade Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
28.10.20 | Emmihaze | Geschmolzener Kern | SecMainraid | 1.00 |
20.09.20 | Emiri | Molten Core | SecMainraid | 0.00 |
09.09.20 | Lloyed | Molten Core | SecMainraid | 1.00 |
17.05.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
25.03.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
15.12.19 | Isen | Molten Core | SecMainraid | 7.00 |
08.12.19 | Jdark | Molten Core | SecMainraid | 7.00 |
... 7 entries found |