Purchase History for Pauldrons of Might
Pauldrons of Might Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.20 | Deepin | Geschmolzener Kern | SecMainraid | 0.00 |
15.11.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
07.10.20 | Dunir | Geschmolzener Kern | SecMainraid | 0.00 |
02.02.20 | Iwein | Molten Core | SecMainraid | 5.00 |
27.10.19 | Schwertherd | Molten Core | SecMainraid | 5.00 |
... 5 entries found |