Purchase History for Netherwind Bindings
Netherwind Bindings Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.01.21 | Eisregên | BWL | SecMainraid | 0.00 |
15.11.20 | disenchanted | BWL | SecMainraid | 0.00 |
04.11.20 | Gledis | Pechschwingenhort | SecMainraid | 1.00 |
05.08.20 | Luminous | BWL | SecMainraid | 1.00 |
29.07.20 | Astsklave | BWL Raid | SecMainraid | 1.00 |
19.07.20 | Sito | Blackwing Lair | SecMainraid | 1.00 |
08.07.20 | Djreedoo | BWL | SecMainraid | 1.00 |
10.06.20 | Zealín | BWL Raid | SecMainraid | 1.00 |
28.04.20 | Fidos | Blackwing Lair | SecMainraid | 7.00 |
... 9 entries found |