Purchase History for Head of Nefarian
Head of Nefarian Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.11.20 | disenchanted | Pechschwingenhort | SecMainraid | 0.00 |
28.10.20 | Petmesoftly | Pechschwingenhort | SecMainraid | 0.00 |
14.10.20 | Gongy | Blackwing Lair | SecMainraid | 1.00 |
04.10.20 | Stichstichau | Pechschwingenhort | SecMainraid | 0.00 |
20.09.20 | Zealín | BWL Raid | SecMainraid | 5.00 |
09.09.20 | Avicenna | BWL | SecMainraid | 10.00 |
06.09.20 | Lloyed | BWL Raid | SecMainraid | 20.00 |
27.08.20 | disenchanted | Blackwing Lair | SecMainraid | 0.00 |
20.08.20 | Astsklave | Blackwing Lair | SecMainraid | 25.00 |
12.08.20 | Luminous | BWL Raid | SecMainraid | 1.00 |
05.08.20 | Ezzio | BWL | SecMainraid | 1.00 |
29.07.20 | Gavenar | BWL Raid | SecMainraid | 5.00 |
10.06.20 | Berlinde | BWL Raid | SecMainraid | 13.00 |
27.05.20 | Elynea | Blackwing Lair | SecMainraid | 10.00 |
13.05.20 | Iwein | BWL Raid | SecMainraid | 7.00 |
15.04.20 | Jdark | BWL Raid | SecMainraid | 27.00 |
01.04.20 | Lansgate | BWL Raid | SecMainraid | 39.00 |
29.03.20 | Marelii | BWL Raid | SecMainraid | 26.00 |
15.03.20 | Dorgar | BWL | SecMainraid | 23.00 |
04.03.20 | Kraddy | BWL | SecMainraid | 34.00 |
26.02.20 | Isen | Blackwing Lair | SecMainraid | 34.00 |
19.02.20 | Morphelia | Blackwing Lair | SecMainraid | 56.00 |
... 22 entries found |