Purchase History for Gürtelbund des Zorns
Gürtelbund des Zorns Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
28.10.20 | Lambent | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | Lloyed | Pechschwingenhort | SecMainraid | 1.00 |
27.05.20 | Kraddy | Blackwing Lair | SecMainraid | 1.00 |
13.05.20 | Berlinde | BWL Raid | SecMainraid | 1.00 |
19.02.20 | Iwein | Blackwing Lair | SecMainraid | 7.00 |
16.02.20 | Schwertherd | BWL Raid | SecMainraid | 7.00 |
... 6 entries found |