Purchase History for Götze der Wiedergeburt
Götze der Wiedergeburt Refresh Item |
Droprate AQ 40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
27.09.20 | Gavenar | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Holsten | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Jdark | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Dorgar | AQ 40 | AQ 40 | 0.00 |
26.08.20 | disenchanted | AQ 40 | AQ 40 | 0.00 |
... 5 entries found |