Purchase History for Dragon's Blood Cape
Dragon's Blood Cape Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.20 | Emmihaze | Geschmolzener Kern | SecMainraid | 1.00 |
23.09.20 | Chinchillå | Molten Core | SecMainraid | 0.00 |
11.08.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
25.03.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
26.01.20 | Elynea | Molten Core | SecMainraid | 0.00 |
01.12.19 | Iwein | Molten Core | SecMainraid | 5.00 |
03.11.19 | Schwertherd | Molten Core | SecMainraid | 5.00 |
... 7 entries found |