Purchase History for Brustplatte des Zorns
Brustplatte des Zorns Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
24.01.21 | Deepin | BWL | SecMainraid | 0.00 |
21.10.20 | Kraddy | Blackwing Lair | SecMainraid | 1.00 |
29.07.20 | Berlinde | BWL Raid | SecMainraid | 1.00 |
28.04.20 | Schwertherd | Blackwing Lair | SecMainraid | 7.00 |
04.03.20 | Iwein | BWL | SecMainraid | 7.00 |
... 5 entries found |