Purchase History for Blutdurchnässte Maske
Blutdurchnässte Maske Refresh Item |
28-May-2020 11-Jun-2020 25-Jun-2020 9-Jul-2020 23-Jul-2020 6-Aug-2020 0.0 0.5 1.0
|
Droprate SecMainraid
Blutdurchnässte Maske 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
26.07.20 | disenchanted | SecMainraid | 0.00 | |
26.07.20 | disenchanted | Zul´Gurub | SecMainraid | 0.00 |
26.07.20 | disenchanted | SecMainraid | 0.00 | |
26.07.20 | disenchanted | Zul´Gurub | SecMainraid | 0.00 |
31.05.20 | disenchanted | Zul´Gurub | SecMainraid | 0.00 |
... 5 entries found |