Purchase History for Black Brood Pauldrons
Black Brood Pauldrons Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
29.11.20 | disenchanted | Pechschwingenhort | SecMainraid | 0.00 |
20.09.20 | disenchanted | BWL Raid | SecMainraid | 0.00 |
26.07.20 | disenchanted | BWL Raid | SecMainraid | 0.00 |
05.07.20 | disenchanted | BWL | SecMainraid | 0.00 |
15.03.20 | disenchanted | BWL | SecMainraid | 0.00 |
19.02.20 | disenchanted | Blackwing Lair | SecMainraid | 0.00 |
16.02.20 | disenchanted | BWL Raid | SecMainraid | 0.00 |
... 7 entries found |