Purchase History for Beinplatten des Zorns
Beinplatten des Zorns Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.11.20 | Emmihaze | Molten Core | SecMainraid | 1.00 |
09.09.20 | Lloyed | Molten Core | SecMainraid | 1.00 |
06.09.20 | Dunir | Molten Core | SecMainraid | 0.00 |
11.08.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
31.05.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
19.04.20 | Kraddy | Molten Core | SecMainraid | 7.00 |
17.11.19 | Schwertherd | Molten Core | SecMainraid | 7.00 |
27.10.19 | Iwein | Molten Core | SecMainraid | 7.00 |
... 8 entries found |