Purchase History for Angelista's Grasp
Angelista's Grasp Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
15.11.20 | Mimagna | BWL | SecMainraid | 1.00 |
28.10.20 | Lailandra | Pechschwingenhort | SecMainraid | 1.00 |
09.09.20 | Babra | BWL | SecMainraid | 1.00 |
15.04.20 | Sito | BWL Raid | SecMainraid | 6.00 |
12.04.20 | Djreedoo | Blackwing Lair | SecMainraid | 16.00 |
15.03.20 | Despro | BWL | SecMainraid | 8.00 |
... 6 entries found |