Purchase History for Griff des alten Gottes
Griff des alten Gottes Refresh Item |
Droprate AQ 40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
31.01.21 | Luminae | AQ 40 | AQ 40 | 100.00 |
02.12.20 | Holsten | AQ 40 | AQ 40 | 90.00 |
25.11.20 | Babra | AQ 40 | AQ 40 | 130.00 |
01.11.20 | Frapy | AQ 40 | AQ 40 | 45.00 |
27.09.20 | Lefur | AQ 40 | AQ 40 | 30.00 |
13.09.20 | Eltarios | AQ 40 | AQ 40 | 100.00 |
... 6 entries found |