Purchase History for Gloves of Prophecy
Gloves of Prophecy Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.11.20 | disenchanted | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | Leneá | Geschmolzener Kern | SecMainraid | 0.00 |
06.09.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
22.07.20 | Holsten | Molten Core | SecMainraid | 1.00 |
31.05.20 | disenchanted | Molten Core | SecMainraid | 0.00 |
29.01.20 | Qoq | Molten Core | SecMainraid | 5.00 |
11.12.19 | Eltarios | Molten Core | SecMainraid | 5.00 |
04.12.19 | Avicenna | Molten Core | SecMainraid | 5.00 |
23.10.19 | Pyle | Molten Core | SecMainraid | 5.00 |
16.10.19 | Oxxy | Molten Core | SecMainraid | 5.00 |
... 10 entries found |