Purchase History for Gürtel des Netherwinds
Gürtel des Netherwinds Refresh Item |
Droprate SecMainraid
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
18.11.20 | Gledis | Pechschwingenhort | SecMainraid | 1.00 |
06.09.20 | Despro | BWL Raid | SecMainraid | 1.00 |
29.07.20 | Astsklave | BWL Raid | SecMainraid | 1.00 |
10.06.20 | Zealín | BWL Raid | SecMainraid | 1.00 |
07.06.20 | disenchanted | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Fidos | BWL Raid | SecMainraid | 1.00 |
24.05.20 | Luminous | BWL | SecMainraid | 1.00 |
26.04.20 | Djreedoo | BWL Raid | SecMainraid | 7.00 |
15.04.20 | Sito | BWL Raid | SecMainraid | 7.00 |
... 9 entries found |