Zealín
Level 60, Mage
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 300.00 | 102.00 | -120.00 | 78.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 65% (32/49) |
AQ 40 | 240.00 | 245.00 | 100.00 | 95.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (24/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
29.07.20 | BWL Raid | Nefarian | 10.00 |
26.07.20 | Zul´Gurub | ZG Kraddy | 10.00 |
26.07.20 | BWL Raid | Nefarian | 10.00 |
22.07.20 | Molten Core | MC | 10.00 |
19.07.20 | Zul´Gurub | ZG | 10.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
15.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
12.07.20 | Molten Core | MC | 10.00 |
08.07.20 | BWL | Nefarian | 10.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
05.07.20 | Zul´Gurub | ZG | 10.00 |
05.07.20 | BWL | Nefarian | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
24.06.20 | Classic | Onyxia | 0.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
17.06.20 | Molten Core | MC | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
03.06.20 | Onyxia | 20:17 - 20:46 | 0.00 |
03.06.20 | Zul´Gurub | ZG | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
31.05.20 | Zul´Gurub | ZG | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
30.05.20 | Duskwood | High Priestess Jeklik, High Priest Venoxis, High Priestess Mar'li, High Priest Thekal, Jin'do the Hexxer, Hakkar | 0.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
... 134 entries found / 34 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.04.21 | Zealín | Wraith Blade | Naxxramas | Naxxramas | 1.00 |
21.04.21 | Zealín | Glacial Headdress | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Zealín | Veil of Eclipse | Naxxramas | Naxxramas | 1.00 |
18.04.21 | Zealín | Frostfire Ring | Naxxramas | Naxxramas | 0.00 |
14.04.21 | Zealín | Desecrated Belt | Naxxramas | Naxxramas | 0.00 |
11.04.21 | Zealín | The Phylactery of Kel'Thuzad | Naxxramas | Naxxramas | 8.00 |
11.04.21 | Zealín | Doomfinger | Naxxramas | Naxxramas | 6.00 |
07.04.21 | Zealín | The Soul Harvester's Bindings | Naxxramas | Naxxramas | 1.00 |
07.04.21 | Zealín | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
24.01.21 | Zealín | Power of the Scourge | Naxxramas | Naxxramas | 20.00 |
20.01.21 | Zealín | Rime Covered Mantle | Naxxramas | Naxxramas | 27.00 |
20.01.21 | Zealín | Glacial Mantle | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Zealín | Desecrated Bindings | Naxxramas | Naxxramas | 0.00 |
10.01.21 | Zealín | Seal of the Damned | Naxxramas | Naxxramas | 12.00 |
23.12.20 | Zealín | Wand of Fates | Naxxramas | Naxxramas | 25.00 |
20.12.20 | Zealín | Desecrated Leggings | Naxxramas | Naxxramas | 0.00 |
20.12.20 | Zealín | Ring of Spiritual Fervor | Naxxramas | Naxxramas | 1.00 |
06.12.20 | Zealín | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
15.11.20 | Zealín | Black Ash Robe | BWL | SecMainraid | 1.00 |
11.11.20 | Zealín | Sharpened Silithid Femur | AQ 40 | AQ 40 | 40.00 |
11.11.20 | Zealín | Recomposed Boots | AQ 40 | AQ 40 | 0.00 |
28.10.20 | Zealín | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 1.00 |
18.10.20 | Zealín | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
18.10.20 | Zealín | Formula: Enchant Gloves - Frost Power | AQ 40 | AQ 40 | 0.00 |
07.10.20 | Zealín | Arcanist Robes | Geschmolzener Kern | SecMainraid | 1.00 |
07.10.20 | Zealín | Arcanist Bindings | Geschmolzener Kern | SecMainraid | 1.00 |
30.09.20 | Zealín | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
30.09.20 | Zealín | Vek'nilash's Circlet | AQ 40 | AQ 40 | 1.00 |
27.09.20 | Zealín | Robes of the Triumvirate | AQ 40 | AQ 40 | 0.00 |
23.09.20 | Zealín | Netherwind Mantle | Blackwing Lair | SecMainraid | 1.00 |
20.09.20 | Zealín | Head of Nefarian | BWL Raid | SecMainraid | 5.00 |
16.09.20 | Zealín | Boots of Epiphany | AQ 40 | AQ 40 | 1.00 |
13.09.20 | Zealín | Husk of the Old God | AQ 40 | AQ 40 | 3.00 |
09.09.20 | Zealín | Bracers of Arcane Accuracy | BWL | SecMainraid | 30.00 |
06.09.20 | Zealín | Mish'undare, Circlet of the Mind Flayer | BWL Raid | SecMainraid | 45.00 |
02.09.20 | Zealín | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 25.00 |
26.08.20 | Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
23.08.20 | Zealín | Eye of C'Thun | AQ 40 | AQ 40 | 120.00 |
22.08.20 | Zealín | Tome of Fireball XII | AQ 20 | SecMainraid | 0.00 |
19.08.20 | Zealín | Leggings of the Black Blizzard | AQ 20 | SecMainraid | 100.00 |
16.08.20 | Zealín | Fire Runed Grimoire | Molten Core | SecMainraid | 1.00 |
12.08.20 | Zealín | Mind Quickening Gem | BWL Raid | SecMainraid | 1.00 |
29.07.20 | Zealín | Netherwind Robes | BWL Raid | SecMainraid | 0.00 |
26.07.20 | Zealín | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 50.00 |
08.07.20 | Zealín | Ringo's Blizzard Boots | BWL | SecMainraid | 1.00 |
28.06.20 | Zealín | Netherwind Pants | Molten Core | SecMainraid | 0.00 |
17.06.20 | Zealín | Choker of the Fire Lord | Molten Core | SecMainraid | 55.00 |
10.06.20 | Zealín | Netherwind Boots | BWL Raid | SecMainraid | 1.00 |
10.06.20 | Zealín | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
10.06.20 | Zealín | Netherwind Bindings | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Zealín | Netherwind Crown | BWL Raid | SecMainraid | 2.00 |
31.05.20 | Zealín | Arcanist Mantle | Molten Core | SecMainraid | 1.00 |
20.05.20 | Zealín | Arcanist Leggings | Molten Core | SecMainraid | 1.00 |
20.05.20 | Zealín | Mana Igniting Cord | Molten Core | SecMainraid | 2.00 |
17.05.20 | Zealín | Arcanist Gloves | Molten Core | SecMainraid | 1.00 |
17.05.20 | Zealín | Arcanist Crown | Molten Core | SecMainraid | 1.00 |
... 57 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
16.11.20 | DKP Anpassung | 150.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
05.12.20 | Naxx Start | 50.00 |
11.04.21 | Naxx Decay | -2.00 |
24.03.21 | Naxx Decay | -2.00 |
25.01.21 | Naxx Decay | -2.00 |
29.03.21 | Naxx Decay | -2.00 |
11.04.21 | Naxx Decay | -2.00 |
14.04.21 | Naxx Decay | -2.00 |
21.04.21 | Naxx Decay | -3.00 |
23.03.21 | Naxx Decay | -3.00 |
20.03.21 | Naxx Decay | -3.00 |
14.03.21 | Naxx Decay | -3.00 |
10.03.21 | Naxx Decay | -3.00 |
25.04.21 | Naxx Decay | -3.00 |
08.02.21 | Naxx Decay | -3.00 |
04.02.21 | Naxx Decay | -3.00 |
16.02.21 | Naxx Decay | -3.00 |
27.01.21 | Naxx Decay | -3.00 |
04.03.21 | Naxx Decay | -4.00 |
26.12.20 | Naxx Decay | -4.00 |
28.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
31.01.21 | Naxx Decay | -4.00 |
27.04.21 | Naxx Decay | -4.00 |
01.05.21 | Naxx Decay | -4.00 |
07.03.21 | Naxx Decay | -4.00 |
01.03.21 | Naxx Decay | -4.00 |
03.05.21 | Naxx Decay | -4.00 |
24.02.21 | Naxx Decay | -4.00 |
17.02.21 | Naxx Decay | -4.00 |
09.05.21 | Naxx Decay | -4.00 |
12.02.21 | Naxx Decay | -4.00 |
20.01.21 | Naxx Decay | -4.00 |
09.12.20 | Naxx Decay | -4.00 |
14.12.20 | Naxx Decay | -5.00 |
13.05.21 | Naxx Decay | -5.00 |
03.01.21 | Naxx Decay | -5.00 |
16.12.20 | Naxx Decay | -5.00 |
31.12.20 | Naxx Decay | -5.00 |
10.01.21 | Naxx Decay | -5.00 |
25.02.21 | Naxx Decay | -5.00 |
17.05.21 | Naxx Decay | -5.00 |
21.12.20 | Naxx Decay | -6.00 |
07.01.21 | Naxx Decay | -6.00 |
14.01.21 | Naxx Decay | -6.00 |
18.01.21 | Naxx Decay | -6.00 |
... 48 entries found |
No notes available.
Comments
No comments available.