Zealín
Level 60, Mage
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 300.00 | 102.00 | -120.00 | 78.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 65% (32/49) |
AQ 40 | 240.00 | 245.00 | 100.00 | 95.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (24/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.07.20 | Zul´Gurub | ZG Kraddy | 10.00 |
19.07.20 | Zul´Gurub | ZG | 10.00 |
03.06.20 | Zul´Gurub | ZG | 10.00 |
05.07.20 | Zul´Gurub | ZG | 10.00 |
31.05.20 | Zul´Gurub | ZG | 10.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
29.11.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion, Onyxia | 5.00 |
15.11.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
18.11.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
28.10.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
06.09.20 | AQ 20 | Trash Mob, Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
14.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Maexxna | 10.00 |
21.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina | 10.00 |
07.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Noth der Seuchenfürst, Heigan der Unreine | 10.00 |
05.05.21 | Naxxramas | Trash Mob, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Flickwerk, Grobbulus, Gluth, Thaddius | 10.00 |
20.01.21 | Naxxramas | Trash Mob, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Loatheb | 10.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
13.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
02.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun | 10.00 |
26.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, C'Thun, Ouro | 10.00 |
18.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 10.00 |
02.08.20 | BWL | Silithus | 10.00 |
21.02.21 | Naxxramas | Sapphiron, Kel'Thuzad | 10.00 |
16.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
18.04.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
14.02.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
24.01.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
02.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
27.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
21.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
23.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
15.11.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
18.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
04.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
04.10.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
28.10.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
29.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
07.10.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
24.01.21 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 10.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
24.06.20 | Classic | Onyxia | 0.00 |
11.08.20 | BWL Raid | Nefarian | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
12.08.20 | BWL Raid | Nefarian | 10.00 |
09.09.20 | BWL | Nefarian | 5.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
05.08.20 | BWL | Nefarian | 10.00 |
26.07.20 | BWL Raid | Nefarian | 10.00 |
05.07.20 | BWL | Nefarian | 10.00 |
08.07.20 | BWL | Nefarian | 10.00 |
29.07.20 | BWL Raid | Nefarian | 10.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
04.08.20 | Molten Core | MC Cyrass Szepter | 10.00 |
09.09.20 | Molten Core | MC | 5.00 |
17.06.20 | Molten Core | MC | 10.00 |
11.08.20 | Molten Core | MC | 10.00 |
22.07.20 | Molten Core | MC | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
12.07.20 | Molten Core | MC | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
16.08.20 | Molten Core | MC | 10.00 |
20.09.20 | Molten Core | MC | 0.00 |
25.04.21 | Naxxramas | Maexxna, Saphiron, Kel'Thuzad | 10.00 |
07.10.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
04.10.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
15.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
23.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
14.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
21.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
11.04.21 | Naxxramas | Loatheb, Maexxna, Saphiron, Kel'Thuzad | 10.00 |
20.12.20 | Naxxramas | Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
05.05.21 | Naxxramas | Loatheb, Gothik der Seelenjäger, Die Vier Reiter, Saphiron, Kel'Thuzad | 0.00 |
07.02.21 | Naxxramas | Loatheb, Gothik der Seelenjäger, Die Vier Reiter, Saphiron, Kel'Thuzad | 10.00 |
10.01.21 | Naxxramas | Loatheb, Die Vier Reiter, Saphiron, Kel'Thuzad | 10.00 |
03.01.21 | Naxxramas | Loatheb, Die Vier Reiter, Saphiron | 15.00 |
27.12.20 | Naxxramas | Loatheb, Die Vier Reiter | 10.00 |
08.09.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
22.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
25.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
28.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
19.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Ayamiss the Hunter, Ossirian the Unscarred, Moam | 10.00 |
07.12.20 | Naxxramas | Instrukteur Razuvious | 5.00 |
30.05.20 | Duskwood | High Priestess Jeklik, High Priest Venoxis, High Priestess Mar'li, High Priest Thekal, Jin'do the Hexxer, Hakkar | 0.00 |
30.12.20 | Naxxramas | Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger | 0.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
13.12.20 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Gothik der Seelenjäger | 10.00 |
17.02.21 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
25.10.20 | AQ 40 | Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
11.10.20 | AQ 40 | Der Prophet Skeram, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus, Adel der Silithiden | 15.00 |
... 134 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.04.21 | Zealín | Wraith Blade | Naxxramas | Naxxramas | 1.00 |
21.04.21 | Zealín | Glacial Headdress | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Zealín | Veil of Eclipse | Naxxramas | Naxxramas | 1.00 |
18.04.21 | Zealín | Frostfire Ring | Naxxramas | Naxxramas | 0.00 |
14.04.21 | Zealín | Desecrated Belt | Naxxramas | Naxxramas | 0.00 |
11.04.21 | Zealín | The Phylactery of Kel'Thuzad | Naxxramas | Naxxramas | 8.00 |
11.04.21 | Zealín | Doomfinger | Naxxramas | Naxxramas | 6.00 |
07.04.21 | Zealín | The Soul Harvester's Bindings | Naxxramas | Naxxramas | 1.00 |
07.04.21 | Zealín | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
24.01.21 | Zealín | Power of the Scourge | Naxxramas | Naxxramas | 20.00 |
20.01.21 | Zealín | Rime Covered Mantle | Naxxramas | Naxxramas | 27.00 |
20.01.21 | Zealín | Glacial Mantle | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Zealín | Desecrated Bindings | Naxxramas | Naxxramas | 0.00 |
10.01.21 | Zealín | Seal of the Damned | Naxxramas | Naxxramas | 12.00 |
23.12.20 | Zealín | Wand of Fates | Naxxramas | Naxxramas | 25.00 |
20.12.20 | Zealín | Desecrated Leggings | Naxxramas | Naxxramas | 0.00 |
20.12.20 | Zealín | Ring of Spiritual Fervor | Naxxramas | Naxxramas | 1.00 |
06.12.20 | Zealín | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
15.11.20 | Zealín | Black Ash Robe | BWL | SecMainraid | 1.00 |
11.11.20 | Zealín | Sharpened Silithid Femur | AQ 40 | AQ 40 | 40.00 |
11.11.20 | Zealín | Recomposed Boots | AQ 40 | AQ 40 | 0.00 |
28.10.20 | Zealín | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 1.00 |
18.10.20 | Zealín | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
18.10.20 | Zealín | Formula: Enchant Gloves - Frost Power | AQ 40 | AQ 40 | 0.00 |
07.10.20 | Zealín | Arcanist Robes | Geschmolzener Kern | SecMainraid | 1.00 |
07.10.20 | Zealín | Arcanist Bindings | Geschmolzener Kern | SecMainraid | 1.00 |
30.09.20 | Zealín | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
30.09.20 | Zealín | Vek'nilash's Circlet | AQ 40 | AQ 40 | 1.00 |
27.09.20 | Zealín | Robes of the Triumvirate | AQ 40 | AQ 40 | 0.00 |
23.09.20 | Zealín | Netherwind Mantle | Blackwing Lair | SecMainraid | 1.00 |
20.09.20 | Zealín | Head of Nefarian | BWL Raid | SecMainraid | 5.00 |
16.09.20 | Zealín | Boots of Epiphany | AQ 40 | AQ 40 | 1.00 |
13.09.20 | Zealín | Husk of the Old God | AQ 40 | AQ 40 | 3.00 |
09.09.20 | Zealín | Bracers of Arcane Accuracy | BWL | SecMainraid | 30.00 |
06.09.20 | Zealín | Mish'undare, Circlet of the Mind Flayer | BWL Raid | SecMainraid | 45.00 |
02.09.20 | Zealín | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 25.00 |
26.08.20 | Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Zealín | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
23.08.20 | Zealín | Eye of C'Thun | AQ 40 | AQ 40 | 120.00 |
22.08.20 | Zealín | Tome of Fireball XII | AQ 20 | SecMainraid | 0.00 |
19.08.20 | Zealín | Leggings of the Black Blizzard | AQ 20 | SecMainraid | 100.00 |
16.08.20 | Zealín | Fire Runed Grimoire | Molten Core | SecMainraid | 1.00 |
12.08.20 | Zealín | Mind Quickening Gem | BWL Raid | SecMainraid | 1.00 |
29.07.20 | Zealín | Netherwind Robes | BWL Raid | SecMainraid | 0.00 |
26.07.20 | Zealín | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 50.00 |
08.07.20 | Zealín | Ringo's Blizzard Boots | BWL | SecMainraid | 1.00 |
28.06.20 | Zealín | Netherwind Pants | Molten Core | SecMainraid | 0.00 |
17.06.20 | Zealín | Choker of the Fire Lord | Molten Core | SecMainraid | 55.00 |
10.06.20 | Zealín | Netherwind Boots | BWL Raid | SecMainraid | 1.00 |
10.06.20 | Zealín | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
10.06.20 | Zealín | Netherwind Bindings | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Zealín | Netherwind Crown | BWL Raid | SecMainraid | 2.00 |
31.05.20 | Zealín | Arcanist Mantle | Molten Core | SecMainraid | 1.00 |
20.05.20 | Zealín | Arcanist Leggings | Molten Core | SecMainraid | 1.00 |
20.05.20 | Zealín | Mana Igniting Cord | Molten Core | SecMainraid | 2.00 |
17.05.20 | Zealín | Arcanist Gloves | Molten Core | SecMainraid | 1.00 |
17.05.20 | Zealín | Arcanist Crown | Molten Core | SecMainraid | 1.00 |
... 57 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
16.11.20 | DKP Anpassung | 150.00 |
17.05.21 | Naxx Decay | -5.00 |
29.03.21 | Naxx Decay | -2.00 |
25.02.21 | Naxx Decay | -5.00 |
01.03.21 | Naxx Decay | -4.00 |
04.03.21 | Naxx Decay | -4.00 |
07.03.21 | Naxx Decay | -4.00 |
10.03.21 | Naxx Decay | -3.00 |
14.03.21 | Naxx Decay | -3.00 |
20.03.21 | Naxx Decay | -3.00 |
23.03.21 | Naxx Decay | -3.00 |
24.03.21 | Naxx Decay | -2.00 |
11.04.21 | Naxx Decay | -2.00 |
17.02.21 | Naxx Decay | -4.00 |
11.04.21 | Naxx Decay | -2.00 |
14.04.21 | Naxx Decay | -2.00 |
21.04.21 | Naxx Decay | -3.00 |
25.04.21 | Naxx Decay | -3.00 |
27.04.21 | Naxx Decay | -4.00 |
01.05.21 | Naxx Decay | -4.00 |
03.05.21 | Naxx Decay | -4.00 |
09.05.21 | Naxx Decay | -4.00 |
13.05.21 | Naxx Decay | -5.00 |
24.02.21 | Naxx Decay | -4.00 |
16.02.21 | Naxx Decay | -3.00 |
07.01.21 | Naxx Decay | -6.00 |
12.02.21 | Naxx Decay | -4.00 |
09.12.20 | Naxx Decay | -4.00 |
14.12.20 | Naxx Decay | -5.00 |
16.12.20 | Naxx Decay | -5.00 |
21.12.20 | Naxx Decay | -6.00 |
26.12.20 | Naxx Decay | -4.00 |
28.12.20 | Naxx Decay | -4.00 |
31.12.20 | Naxx Decay | -5.00 |
03.01.21 | Naxx Decay | -5.00 |
10.01.21 | Naxx Decay | -5.00 |
14.01.21 | Naxx Decay | -6.00 |
18.01.21 | Naxx Decay | -6.00 |
20.01.21 | Naxx Decay | -4.00 |
25.01.21 | Naxx Decay | -2.00 |
27.01.21 | Naxx Decay | -3.00 |
31.01.21 | Naxx Decay | -4.00 |
04.02.21 | Naxx Decay | -3.00 |
08.02.21 | Naxx Decay | -3.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
... 48 entries found |
No notes available.
Comments
No comments available.