Timi
Level 60, Warlock
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
AQ 40 | 240.00 | 265.00 | 100.00 | 75.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (24/27) |
Naxxramas | 360.00 | 154.00 | -148.00 | 58.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 78% (38/49) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
22.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
30.08.20 | AQ 20 | aq20 | 10.00 |
19.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Ayamiss the Hunter, Ossirian the Unscarred, Moam | 10.00 |
23.08.20 | AQ 40 | AQ Ouro und Cthun | 15.00 |
02.05.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
30.09.20 | AQ 40 | AQ 40 - Full Clear | 10.00 |
01.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
02.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun | 10.00 |
26.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, C'Thun, Ouro | 10.00 |
25.10.20 | AQ 40 | Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
07.03.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
27.09.20 | AQ 40 | AQ 40 - Full Clear | 10.00 |
18.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 10.00 |
31.01.21 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 10.00 |
25.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
13.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
19.08.20 | AQ 40 | AQ40 | 10.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
02.12.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
08.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
07.02.21 | AQ 40 | C'Thun | 10.00 |
26.08.20 | AQ 40 | AQ40 | 0.00 |
22.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
16.09.20 | AQ 40 | AQ40 | 10.00 |
11.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
11.10.20 | AQ 40 | Der Prophet Skeram, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus, Adel der Silithiden | 15.00 |
24.05.20 | BWL | Nefarian | 10.00 |
24.01.21 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 10.00 |
08.07.20 | BWL | Nefarian | 10.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
04.10.20 | BWL | BWL - Doppelt - Ignorieren | 0.00 |
18.03.20 | BWL | BWL | 10.00 |
05.07.20 | BWL | Nefarian | 10.00 |
04.03.20 | BWL | BWl | 10.00 |
09.09.20 | BWL | Nefarian | 5.00 |
05.08.20 | BWL | Nefarian | 10.00 |
02.08.20 | BWL | Silithus | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
01.04.20 | BWL Raid | BWL | 10.00 |
11.08.20 | BWL Raid | Nefarian | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
29.07.20 | BWL Raid | Nefarian | 10.00 |
26.07.20 | BWL Raid | Nefarian | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
12.08.20 | BWL Raid | Nefarian | 10.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
20.09.20 | BWL Raid | BWL | 10.00 |
21.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
27.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
14.10.20 | Blackwing Lair | Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
23.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
24.06.20 | Classic | Onyxia | 0.00 |
01.03.20 | Classic | Onyxia | 0.00 |
18.11.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
04.10.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
28.10.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
23.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
21.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
09.09.20 | Molten Core | MC | 5.00 |
20.09.20 | Molten Core | MC | 0.00 |
14.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
16.08.20 | Molten Core | MC | 10.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
06.05.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
04.08.20 | Molten Core | MC Cyrass Szepter | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
12.07.20 | Molten Core | MC | 10.00 |
... 170 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.03.21 | Timi | Desecrated Circlet | Naxxramas | Naxxramas | 0.00 |
14.03.21 | Timi | Power of the Scourge | Naxxramas | Naxxramas | 2.00 |
07.03.21 | Timi | Sapphiron's Left Eye | Naxxramas | Naxxramas | 48.00 |
03.03.21 | Timi | Desecrated Shoulderpads | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Timi | Desecrated Robe | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Timi | Wraith Blade | Naxxramas | Naxxramas | 104.00 |
31.01.21 | Timi | Desecrated Leggings | Naxxramas | Naxxramas | 0.00 |
17.01.21 | Timi | Plagueheart Ring | Naxxramas | Naxxramas | 0.00 |
25.11.20 | Timi | Robes of the Triumvirate | AQ 40 | AQ 40 | 0.00 |
22.11.20 | Timi | Dark Storm Gauntlets | AQ 40 | AQ 40 | 70.00 |
11.11.20 | Timi | Imperial Qiraji Regalia | AQ 40 | AQ 40 | 80.00 |
04.11.20 | Timi | Head of the Broodlord Lashlayer | Pechschwingenhort | SecMainraid | 0.00 |
18.10.20 | Timi | Eye of C'Thun | AQ 40 | AQ 40 | 45.00 |
30.09.20 | Timi | Eyestalk Waist Cord | AQ 40 | AQ 40 | 40.00 |
02.09.20 | Timi | Vek'nilash's Circlet | AQ 40 | AQ 40 | 10.00 |
26.08.20 | Timi | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Timi | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 20.00 |
18.08.20 | Timi | Cloak of Untold Secrets | AQ 40 | AQ 40 | 0.00 |
16.08.20 | Timi | Magierklinge des Azurieds | Molten Core | SecMainraid | 10.00 |
04.08.20 | Timi | Talisman of Ephemeral Power | Molten Core | SecMainraid | 50.00 |
29.07.20 | Timi | Ebony Flame Gloves | BWL Raid | SecMainraid | 1.00 |
26.07.20 | Timi | Band of Forced Concentration | BWL Raid | SecMainraid | 30.00 |
14.06.20 | Timi | Choker of the Fire Lord | Molten Core | SecMainraid | 51.00 |
10.06.20 | Timi | Bracers of Arcane Accuracy | BWL Raid | SecMainraid | 26.00 |
13.05.20 | Timi | Primal Hakkari Stanchion | Zul´Gurub | SecMainraid | 1.00 |
13.05.20 | Timi | Blutverschmutzte Handschuhe | Zul´Gurub | SecMainraid | 1.00 |
13.05.20 | Timi | Zanzil's Seal | Zul´Gurub | SecMainraid | 18.00 |
13.05.20 | Timi | Neltharion's Tear | BWL Raid | SecMainraid | 232.00 |
10.05.20 | Timi | Nemesis Belt | BWL Raid | SecMainraid | 7.00 |
26.04.20 | Timi | Nemesis Robes | BWL Raid | SecMainraid | 7.00 |
22.03.20 | Timi | Nemesis Leggings | Molten Core | SecMainraid | 7.00 |
15.03.20 | Timi | Nemesis Spaulders | BWL | SecMainraid | 7.00 |
04.03.20 | Timi | Nemesis Bracers | BWL | SecMainraid | 7.00 |
23.02.20 | Timi | Nemesis Belt | Molten Core | SecMainraid | 3.00 |
19.02.20 | Timi | Nemesis Gloves | Blackwing Lair | SecMainraid | 7.00 |
16.02.20 | Timi | Nemesis Boots | BWL Raid | SecMainraid | 7.00 |
26.01.20 | Timi | Sash of Whispered Secrets | Molten Core | SecMainraid | 5.00 |
... 37 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -5.00 |
13.05.21 | Naxx Decay | -5.00 |
09.05.21 | Naxx Decay | -5.00 |
03.05.21 | Naxx Decay | -4.00 |
01.05.21 | Naxx Decay | -4.00 |
27.04.21 | Naxx Decay | -4.00 |
25.04.21 | Naxx Decay | -4.00 |
21.04.21 | Naxx Decay | -4.00 |
14.04.21 | Naxx Decay | -3.00 |
11.04.21 | Naxx Decay | -4.00 |
11.04.21 | Naxx Decay | -3.00 |
05.04.21 | Naxx Decay | -2.00 |
01.04.21 | Naxx Decay | -3.00 |
29.03.21 | Naxx Decay | -3.00 |
24.03.21 | Naxx Decay | -2.00 |
23.03.21 | Naxx Decay | -2.00 |
20.03.21 | Naxx Decay | -2.00 |
14.03.21 | Naxx Decay | -1.00 |
04.03.21 | Naxx Decay | -3.00 |
01.03.21 | Naxx Decay | -2.00 |
25.02.21 | Naxx Decay | -1.00 |
24.02.21 | Naxx Decay | -2.00 |
17.02.21 | Naxx Decay | -1.00 |
16.02.21 | Naxx Decay | -1.00 |
08.02.21 | Naxx Decay | -8.00 |
04.02.21 | Naxx Decay | -8.00 |
31.01.21 | Naxx Decay | -8.00 |
27.01.21 | Naxx Decay | -8.00 |
25.01.21 | Naxx Decay | -8.00 |
20.01.21 | Naxx Decay | -7.00 |
18.01.21 | Naxx Decay | -7.00 |
14.01.21 | Naxx Decay | -8.00 |
10.01.21 | Naxx Decay | -8.00 |
07.01.21 | Naxx Decay | -8.00 |
03.01.21 | Naxx Decay | -7.00 |
31.12.20 | Naxx Decay | -7.00 |
28.12.20 | Naxx Decay | -6.00 |
26.12.20 | Naxx Decay | -6.00 |
21.12.20 | Naxx Decay | -6.00 |
16.12.20 | Naxx Decay | -5.00 |
14.12.20 | Naxx Decay | -5.00 |
09.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
16.11.20 | DKP Anpassung | 20.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
10.01.20 | Start | 10.00 |
... 48 entries found |
No notes available.
Comments
No comments available.