Sito
Level 60, Mage
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 460.00 | 189.00 | -192.00 | 79.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
AQ 40 | 235.00 | 275.00 | 100.00 | 60.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (24/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
30.12.20 | Naxxramas | Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger | 0.00 |
26.01.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
01.03.20 | Classic | Onyxia | 0.00 |
26.08.20 | AQ 40 | AQ40 | 0.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
30.05.20 | Duskwood | High Priestess Jeklik, High Priest Venoxis, High Priestess Mar'li, High Priest Thekal, Jin'do the Hexxer, Hakkar | 0.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
24.06.20 | Classic | Onyxia | 0.00 |
03.06.20 | Onyxia | 20:17 - 20:46 | 0.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
14.06.20 | Onyxia | Onyxia | 0.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
05.05.21 | Naxxramas | Loatheb, Gothik der Seelenjäger, Die Vier Reiter, Saphiron, Kel'Thuzad | 0.00 |
08.11.19 | Onyxia | 19:24 - 20:00 | 0.00 |
09.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
01.01.20 | Onyxia | Onyxia | 4.00 |
21.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
09.09.20 | Molten Core | MC | 5.00 |
09.09.20 | BWL | Nefarian | 5.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
15.11.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
29.11.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
07.12.20 | Naxxramas | Instrukteur Razuvious | 5.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
24.11.19 | Molten Core | MC | 8.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
02.02.20 | Molten Core | MC | 8.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
03.06.20 | Zul´Gurub | ZG | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
06.05.20 | Molten Core | MC | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
31.05.20 | Zul´Gurub | ZG | 10.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
20.05.20 | Molten Core | Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
04.03.20 | BWL | BWl | 10.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
18.03.20 | BWL | BWL | 10.00 |
... 196 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
06.05.21 | Sito | The Phylactery of Kel'Thuzad | Naxxramas | Naxxramas | 25.00 |
05.05.21 | Sito | Desecrated Shoulderpads | Naxxramas | Naxxramas | 0.00 |
25.04.21 | Sito | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Sito | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
14.04.21 | Sito | Desecrated Robe | Naxxramas | Naxxramas | 0.00 |
04.04.21 | Sito | Doomfinger | Naxxramas | Naxxramas | 15.00 |
28.03.21 | Sito | Frostfire Ring | Naxxramas | Naxxramas | 0.00 |
17.03.21 | Sito | Brimstone Staff | Naxxramas | Naxxramas | 80.00 |
17.03.21 | Sito | Desecrated Belt | Naxxramas | Naxxramas | 0.00 |
07.03.21 | Sito | Power of the Scourge | Naxxramas | Naxxramas | 2.00 |
10.02.21 | Sito | Ring of the Eternal Flame | Naxxramas | Naxxramas | 1.00 |
10.02.21 | Sito | Desecrated Circlet | Naxxramas | Naxxramas | 0.00 |
07.02.21 | Sito | Vanquished Tentacle of C'Thun | AQ 40 | AQ 40 | 56.00 |
24.01.21 | Sito | Neltharion's Tear | BWL | SecMainraid | 454.00 |
13.01.21 | Sito | Glacial Headdress | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Sito | Eye of Diminution | Naxxramas | Naxxramas | 1.00 |
03.01.21 | Sito | Desecrated Leggings | Naxxramas | Naxxramas | 0.00 |
30.12.20 | Sito | Gem of Nerubis | Naxxramas | Naxxramas | 1.00 |
23.12.20 | Sito | Desecrated Bindings | Naxxramas | Naxxramas | 0.00 |
13.12.20 | Sito | Leggings of Polarity | Naxxramas | Naxxramas | 64.00 |
02.12.20 | Sito | Amulet of Vek'nilash | AQ 40 | AQ 40 | 25.00 |
11.11.20 | Sito | Robes of the Triumvirate | AQ 40 | AQ 40 | 0.00 |
04.11.20 | Sito | Seal of the Archmagus | Geschmolzener Kern | SecMainraid | 1.00 |
01.11.20 | Sito | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 4.00 |
01.11.20 | Sito | Eyestalk Waist Cord | AQ 40 | AQ 40 | 60.00 |
01.11.20 | Sito | Recomposed Boots | AQ 40 | AQ 40 | 0.00 |
25.10.20 | Sito | Ouro's Intact Hide | AQ 40 | AQ 40 | 5.00 |
11.10.20 | Sito | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 15.00 |
27.09.20 | Sito | Cloak of the Devoured | AQ 40 | AQ 40 | 45.00 |
16.09.20 | Sito | Husk of the Old God | AQ 40 | AQ 40 | 15.00 |
16.09.20 | Sito | Vek'nilash's Circlet | AQ 40 | AQ 40 | 5.00 |
13.09.20 | Sito | Eye of C'Thun | AQ 40 | AQ 40 | 40.00 |
26.08.20 | Sito | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Sito | Staff of the Qiraji Prophets | AQ 40 | AQ 40 | 5.00 |
25.08.20 | Sito | Head of Ossirian the Unscarred | AQ 20 | SecMainraid | 10.00 |
20.08.20 | Sito | Staff of the Shadow Flame | Blackwing Lair | SecMainraid | 200.00 |
11.08.20 | Sito | Netherwind Mantle | BWL Raid | SecMainraid | 1.00 |
26.07.20 | Sito | Jin'do's Bag of Whammies | Zul´Gurub | SecMainraid | 80.00 |
19.07.20 | Sito | Netherwind Bindings | Blackwing Lair | SecMainraid | 1.00 |
05.07.20 | Sito | Band of Forced Concentration | BWL | SecMainraid | 51.00 |
21.06.20 | Sito | Netherwind Boots | BWL Raid | SecMainraid | 1.00 |
24.05.20 | Sito | Bracers of Arcane Accuracy | BWL | SecMainraid | 48.00 |
13.05.20 | Sito | Netherwind Robes | BWL Raid | SecMainraid | 1.00 |
13.05.20 | Sito | Ringo's Blizzard Boots | BWL Raid | SecMainraid | 32.00 |
28.04.20 | Sito | Mind Quickening Gem | Blackwing Lair | SecMainraid | 7.00 |
15.04.20 | Sito | Angelista's Grasp | BWL Raid | SecMainraid | 6.00 |
15.04.20 | Sito | Netherwind Belt | BWL Raid | SecMainraid | 7.00 |
01.04.20 | Sito | Netherwind Gloves | BWL Raid | SecMainraid | 5.00 |
23.02.20 | Sito | Robe of Volatile Power | Molten Core | SecMainraid | 6.00 |
23.02.20 | Sito | Arcanist Crown | Molten Core | SecMainraid | 3.00 |
02.02.20 | Sito | Recipe: Major Rejuvenation Potion | Molten Core | SecMainraid | 8.00 |
26.01.20 | Sito | Sapphiron Drape | Onyxia | SecMainraid | 36.00 |
19.01.20 | Sito | Netherwind Crown | Molten Core | SecMainraid | 7.00 |
18.12.19 | Sito | Mana Igniting Cord | Molten Core | SecMainraid | 8.00 |
11.12.19 | Sito | Arcanist Mantle | Molten Core | SecMainraid | 5.00 |
11.12.19 | Sito | Arcanist Bindings | Molten Core | SecMainraid | 6.00 |
04.12.19 | Sito | Arcanist Boots | Molten Core | SecMainraid | 5.00 |
01.12.19 | Sito | Netherwind Pants | Molten Core | SecMainraid | 7.00 |
20.11.19 | Sito | Choker of Enlightenment | Molten Core | SecMainraid | 21.00 |
17.11.19 | Sito | Head of Onyxia | Onyxia | SecMainraid | 41.00 |
06.11.19 | Sito | Fire Runed Grimoire | Molten Core | SecMainraid | 8.00 |
30.10.19 | Sito | Arcanist Belt | Molten Core | SecMainraid | 6.00 |
16.10.19 | Sito | Azuresong Mageblade | Molten Core | SecMainraid | 10.00 |
16.10.19 | Sito | Arcanist Robes | Molten Core | SecMainraid | 5.00 |
06.10.19 | Sito | Arcanist Gloves | Molten Core | SecMainraid | 0.00 |
... 65 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -5.00 |
13.05.21 | Naxx Decay | -5.00 |
09.05.21 | Naxx Decay | -5.00 |
03.05.21 | Naxx Decay | -6.00 |
01.05.21 | Naxx Decay | -6.00 |
27.04.21 | Naxx Decay | -6.00 |
25.04.21 | Naxx Decay | -5.00 |
21.04.21 | Naxx Decay | -5.00 |
14.04.21 | Naxx Decay | -4.00 |
11.04.21 | Naxx Decay | -4.00 |
11.04.21 | Naxx Decay | -4.00 |
05.04.21 | Naxx Decay | -4.00 |
01.04.21 | Naxx Decay | -5.00 |
29.03.21 | Naxx Decay | -4.00 |
24.03.21 | Naxx Decay | -4.00 |
23.03.21 | Naxx Decay | -3.00 |
20.03.21 | Naxx Decay | -2.00 |
14.03.21 | Naxx Decay | -9.00 |
10.03.21 | Naxx Decay | -9.00 |
07.03.21 | Naxx Decay | -8.00 |
04.03.21 | Naxx Decay | -9.00 |
01.03.21 | Naxx Decay | -8.00 |
25.02.21 | Naxx Decay | -8.00 |
24.02.21 | Naxx Decay | -8.00 |
17.02.21 | Naxx Decay | -8.00 |
16.02.21 | Naxx Decay | -8.00 |
12.02.21 | Naxx Decay | -8.00 |
08.02.21 | Naxx Decay | -7.00 |
04.02.21 | Naxx Decay | -7.00 |
31.01.21 | Naxx Decay | -7.00 |
27.01.21 | Naxx Decay | -7.00 |
25.01.21 | Naxx Decay | -6.00 |
20.01.21 | Naxx Decay | -6.00 |
18.01.21 | Naxx Decay | -6.00 |
14.01.21 | Naxx Decay | -5.00 |
10.01.21 | Naxx Decay | -5.00 |
07.01.21 | Naxx Decay | -4.00 |
03.01.21 | Naxx Decay | -4.00 |
31.12.20 | Naxx Decay | -3.00 |
28.12.20 | Naxx Decay | -3.00 |
26.12.20 | Naxx Decay | -2.00 |
21.12.20 | Naxx Decay | -1.00 |
16.12.20 | Naxx Decay | -1.00 |
09.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
16.11.20 | DKP Anpassung | 92.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
15.03.20 | Erster Raid 15.03.2020 | 2.00 |
03.11.19 | Abgemeldet am 03.11.2019 | 1.00 |
23.10.19 | Start | 10.00 |
... 52 entries found |
No notes available.
Comments
No comments available.