Qoq
Level 60, Priest
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 43.00 | 43.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
AQ 40 | 10.00 | 0.00 | 93.00 | 103.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 4% (1/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.02.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
02.02.20 | Molten Core | MC | 8.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
01.03.20 | Classic | Onyxia | 0.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
04.03.20 | BWL | BWl | 10.00 |
18.03.20 | BWL | BWL | 10.00 |
... 25 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.03.20 | Qoq | Dragon's Touch | BWL | SecMainraid | 20.00 |
15.03.20 | Qoq | Bindings of Transcendence | BWL | SecMainraid | 7.00 |
01.03.20 | Qoq | Halo of Transcendence | Classic | SecMainraid | 7.00 |
01.03.20 | Qoq | Band of Sulfuras | Molten Core | SecMainraid | 11.00 |
23.02.20 | Qoq | Mantle of Prophecy | Molten Core | SecMainraid | 3.00 |
23.02.20 | Qoq | Seal of the Archmagus | Molten Core | SecMainraid | 6.00 |
18.02.20 | Qoq | Pattern: Bottomless Bag | BWL Raid | SecMainraid | 12.00 |
05.02.20 | Qoq | Pants of Prophecy | Molten Core | SecMainraid | 5.00 |
02.02.20 | Qoq | The Eye of Divinity | Molten Core | SecMainraid | 7.00 |
29.01.20 | Qoq | Gloves of Prophecy | Molten Core | SecMainraid | 5.00 |
12.01.20 | Qoq | Robes of Prophecy | Molten Core | SecMainraid | 5.00 |
12.01.20 | Qoq | Boots of Prophecy | Molten Core | SecMainraid | 5.00 |
... 12 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
26.03.20 | Main zu Twink wechsel | -117.00 |
07.01.20 | Start | 10.00 |
... 2 entries found |
No notes available.
Comments
No comments available.