Pyle
Level 60, Priest
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/49) |
AQ 40 | 75.00 | 0.00 | 100.00 | 175.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 30% (8/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.08.20 | AQ 20 | Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
23.08.20 | AQ 40 | AQ Ouro und Cthun | 15.00 |
26.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, C'Thun, Ouro | 10.00 |
26.08.20 | AQ 40 | AQ40 | 0.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
02.09.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun | 10.00 |
18.08.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 10.00 |
19.08.20 | AQ 40 | AQ40 | 10.00 |
16.09.20 | AQ 40 | AQ40 | 10.00 |
04.03.20 | BWL | BWl | 10.00 |
05.07.20 | BWL | Nefarian | 10.00 |
18.03.20 | BWL | BWL | 10.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
29.07.20 | BWL Raid | Nefarian | 10.00 |
11.08.20 | BWL Raid | Nefarian | 10.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
06.11.19 | Classic | Onyxia | 0.00 |
03.06.20 | Molten Core | MC | 10.00 |
12.07.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
11.08.20 | Molten Core | MC | 10.00 |
17.06.20 | Molten Core | MC | 10.00 |
15.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
14.06.20 | Molten Core | MC | 10.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
06.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
23.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 0.00 |
06.09.20 | Molten Core | Ragnaros | 5.00 |
20.10.19 | Molten Core | Majordomo Executus, Ragnaros | 0.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
25.03.20 | Molten Core | MC+Ony | 10.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
02.02.20 | Molten Core | MC | 8.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
24.11.19 | Molten Core | MC | 8.00 |
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
14.06.20 | Onyxia | Onyxia | 0.00 |
26.01.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
03.06.20 | Onyxia | 20:17 - 20:46 | 0.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
01.01.20 | Onyxia | Onyxia | 4.00 |
05.04.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
22.03.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
29.03.20 | Onyxia | Onyxia | 0.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
31.05.20 | Zul´Gurub | ZG | 10.00 |
... 96 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.08.20 | Pyle | Green Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
11.08.20 | Pyle | Cauterizing Band | Molten Core | SecMainraid | 40.00 |
19.07.20 | Pyle | Rejuvenating Gem | Blackwing Lair | SecMainraid | 261.00 |
05.07.20 | Pyle | Essence Gatherer | BWL | SecMainraid | 3.00 |
03.06.20 | Pyle | Circlet of Prophecy | Molten Core | SecMainraid | 1.00 |
31.05.20 | Pyle | Cauterizing Band | Molten Core | SecMainraid | 105.00 |
12.04.20 | Pyle | Belt of Transcendence | Blackwing Lair | SecMainraid | 7.00 |
29.03.20 | Pyle | Robes of Transcendence | BWL Raid | SecMainraid | 7.00 |
18.03.20 | Pyle | Handguards of Transcendence | BWL | SecMainraid | 7.00 |
04.03.20 | Pyle | Boots of Pure Thought | BWL | SecMainraid | 5.00 |
12.02.20 | Pyle | The Eye of Divinity | Molten Core | SecMainraid | 7.00 |
26.01.20 | Pyle | Halo of Transcendence | Onyxia | SecMainraid | 7.00 |
29.12.19 | Pyle | Vambraces of Prophecy | Molten Core | SecMainraid | 5.00 |
11.12.19 | Pyle | Crimson Shocker | Molten Core | SecMainraid | 8.00 |
01.12.19 | Pyle | Mantle of Prophecy | Molten Core | SecMainraid | 5.00 |
01.12.19 | Pyle | Boots of Prophecy | Molten Core | SecMainraid | 5.00 |
24.11.19 | Pyle | Robes of Prophecy | Molten Core | SecMainraid | 5.00 |
23.10.19 | Pyle | Gloves of Prophecy | Molten Core | SecMainraid | 5.00 |
16.10.19 | Pyle | Girdle of Prophecy | Molten Core | SecMainraid | 5.00 |
13.10.19 | Pyle | Leggings of Transcendence | Molten Core | SecMainraid | 0.00 |
06.10.19 | Pyle | Choker of the Fire Lord | Molten Core | SecMainraid | 0.00 |
... 21 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
05.04.20 | Erster Raid | 2.00 |
01.04.20 | Abgemeldet | 1.00 |
01.03.20 | Abgemeldet 01.03.2020 | 1.00 |
01.03.20 | Abgemeldet am 01.03.2020 | 1.00 |
19.01.20 | Abgemeldet am 19.01.2020 | 1.00 |
22.12.19 | Nicht angemeldet 22.12 | 1.00 |
10.11.19 | Abgemeldet am 10.11.2019 | 1.00 |
03.11.19 | Abgemeldet am 03.11.2019 | 1.00 |
23.10.19 | Start | 10.00 |
... 11 entries found |
No notes available.
Comments
No comments available.