Kraddy
Level 60, Warrior
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 100.00 | 12.00 | -27.00 | 61.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 20% (10/49) |
AQ 40 | 75.00 | 38.00 | 100.00 | 137.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 26% (7/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
31.05.20 | Zul´Gurub | Zul Gurub | 10.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
26.07.20 | Zul´Gurub | ZG Kraddy | 10.00 |
10.05.20 | Zul´Gurub | ZG | 10.00 |
13.05.20 | Zul´Gurub | ZG | 10.00 |
26.04.20 | Zul´Gurub | ZG | 10.00 |
05.07.20 | Zul´Gurub | ZG | 10.00 |
30.08.20 | AQ 40 | Viscidus | 10.00 |
06.09.20 | AQ 20 | Trash Mob, Kurinnaxx, General Rajaxx, Buru the Gorger, Moam, Ossirian the Unscarred, Ayamiss the Hunter | 10.00 |
31.03.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Maexxna | 10.00 |
21.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina | 10.00 |
07.04.21 | Naxxramas | Trash Mob, Flickwerk, Grobbulus, Gluth, Thaddius, Instrukteur Razuvious, Gothik der Seelenjäger, Die Vier Reiter, Anub'Rekhan, Großwitwe Faerlina, Noth der Seuchenfürst, Heigan der Unreine | 10.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
02.08.20 | BWL | Silithus | 10.00 |
08.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
18.04.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
02.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
16.05.21 | Naxxramas | Saphiron, Kel'Thuzad | 10.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Nefarian | 10.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
21.10.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 5.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
04.10.20 | Pechschwingenhort | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
03.11.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
27.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
22.03.20 | Onyxia | Onyxia | 0.00 |
13.05.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
05.04.20 | Onyxia | Onyxia | 0.00 |
29.03.20 | Onyxia | Onyxia | 0.00 |
01.03.20 | Classic | Onyxia | 0.00 |
14.06.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
24.06.20 | Classic | Onyxia | 0.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
01.01.20 | Onyxia | Onyxia | 4.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
09.09.20 | BWL | Nefarian | 5.00 |
29.07.20 | BWL Raid | Nefarian | 10.00 |
21.06.20 | BWL Raid | Nefarian | 10.00 |
19.07.20 | Blackwing Lair | Nefarian | 10.00 |
11.08.20 | BWL Raid | Nefarian | 10.00 |
05.07.20 | BWL | Nefarian | 10.00 |
12.08.20 | BWL Raid | Nefarian | 10.00 |
08.07.20 | BWL | Nefarian | 10.00 |
06.09.20 | BWL Raid | Nefarian | 5.00 |
26.07.20 | BWL Raid | Nefarian | 10.00 |
24.05.20 | BWL | Nefarian | 10.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
25.03.20 | Molten Core | MC+Ony | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
09.09.20 | Molten Core | MC | 5.00 |
17.06.20 | Molten Core | MC | 10.00 |
24.11.19 | Molten Core | MC | 8.00 |
02.02.20 | Molten Core | MC | 8.00 |
22.07.20 | Molten Core | MC | 10.00 |
17.05.20 | Molten Core | MC | 10.00 |
06.05.20 | Molten Core | MC | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
14.06.20 | Molten Core | MC | 10.00 |
31.05.20 | Molten Core | MC | 10.00 |
11.08.20 | Molten Core | MC | 10.00 |
25.04.21 | Naxxramas | Maexxna, Saphiron, Kel'Thuzad | 10.00 |
04.10.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
28.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 10.00 |
14.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
21.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
... 128 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.10.19 | Kraddy | Shadowstrike | Molten Core | SecMainraid | 7.00 |
04.10.20 | Kraddy | Gauntlets of Might | Geschmolzener Kern | SecMainraid | 1.00 |
28.06.20 | Kraddy | Eye of Sulfuras | Molten Core | SecMainraid | 0.00 |
05.07.20 | Kraddy | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 37.00 |
05.07.20 | Kraddy | Panther Hide Sack | Zul´Gurub | SecMainraid | 0.00 |
05.07.20 | Kraddy | Ring of Binding | Onyxia | SecMainraid | 11.00 |
08.07.20 | Kraddy | Drake Talon Pauldrons | BWL | SecMainraid | 137.00 |
19.07.20 | Kraddy | Tankumhang Chromaggus | Blackwing Lair | SecMainraid | 1.00 |
26.07.20 | Kraddy | Gauntlets of Wrath | BWL Raid | SecMainraid | 1.00 |
06.09.20 | Kraddy | Qiraji Regal Drape | AQ 20 | SecMainraid | 1.00 |
06.09.20 | Kraddy | Bow of Taut Sinew | AQ 20 | SecMainraid | 5.00 |
09.09.20 | Kraddy | Helm of Endless Rage | BWL | SecMainraid | 1.00 |
16.09.20 | Kraddy | Carapace of the Old God | AQ 40 | AQ 40 | 35.00 |
04.10.20 | Kraddy | Lifegiving Gem | Pechschwingenhort | SecMainraid | 1.00 |
14.10.20 | Kraddy | Legguards of the Fallen Crusader | Blackwing Lair | SecMainraid | 1.00 |
21.06.20 | Kraddy | Pauldrons of Wrath | BWL Raid | SecMainraid | 1.00 |
18.10.20 | Kraddy | Badge of the Swarmguard | AQ 40 | AQ 40 | 1.00 |
21.10.20 | Kraddy | Breastplate of Wrath | Blackwing Lair | SecMainraid | 1.00 |
31.03.21 | Kraddy | Desecrated Gauntlets | Naxxramas | Naxxramas | 0.00 |
11.04.21 | Kraddy | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
12.04.21 | Kraddy | Ouro's Intact Hide | AQ 40 | AQ 40 | 1.00 |
21.04.21 | Kraddy | Ghoul Skin Tunic | Naxxramas | Naxxramas | 1.00 |
21.04.21 | Kraddy | Icy Scale Spaulders | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Kraddy | Desecrated Waistguard | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Kraddy | Desecrated Legplates | Naxxramas | Naxxramas | 0.00 |
28.04.21 | Kraddy | Touch of Frost | Naxxramas | Naxxramas | 0.00 |
28.04.21 | Kraddy | Desecrated Sabatons | Naxxramas | Naxxramas | 0.00 |
02.05.21 | Kraddy | Might of Menethil | Naxxramas | Naxxramas | 10.00 |
24.06.20 | Kraddy | Sabatons of Wrath | Blackwing Lair | SecMainraid | 1.00 |
14.06.20 | Kraddy | Blastershot Launcher | Molten Core | SecMainraid | 11.00 |
03.11.19 | Kraddy | Spinal Reaper | Molten Core | SecMainraid | 7.00 |
08.03.20 | Kraddy | Striker's Mark | Molten Core | SecMainraid | 16.00 |
20.11.19 | Kraddy | Head of Onyxia | Molten Core | SecMainraid | 19.00 |
11.12.19 | Kraddy | Bracers of Might | Molten Core | SecMainraid | 5.00 |
18.12.19 | Kraddy | Obsidian Edged Blade | Molten Core | SecMainraid | 7.00 |
22.12.19 | Kraddy | Crown of Destruction | Molten Core | SecMainraid | 6.00 |
05.01.20 | Kraddy | Quick Strike Ring | Molten Core | SecMainraid | 34.00 |
08.01.20 | Kraddy | Flameguard Gauntlets | Molten Core | SecMainraid | 19.00 |
26.01.20 | Kraddy | Flamewaker Legplates | Molten Core | SecMainraid | 5.00 |
26.01.20 | Kraddy | Helm of Wrath | Molten Core | SecMainraid | 7.00 |
09.02.20 | Kraddy | Wristguards of Stability | Molten Core | SecMainraid | 5.00 |
16.02.20 | Kraddy | Chromatic Boots | BWL Raid | SecMainraid | 96.00 |
19.02.20 | Kraddy | Cloak of Firemaw | Blackwing Lair | SecMainraid | 32.00 |
04.03.20 | Kraddy | Head of Nefarian | BWL | SecMainraid | 34.00 |
08.03.20 | Kraddy | Belt of Might | Molten Core | SecMainraid | 3.00 |
14.06.20 | Kraddy | Helm of Might | Molten Core | SecMainraid | 1.00 |
15.03.20 | Kraddy | Therazane's Link | BWL | SecMainraid | 5.00 |
22.03.20 | Kraddy | Sabatons of Might | Molten Core | SecMainraid | 3.00 |
22.03.20 | Kraddy | Deathbringer | Onyxia | SecMainraid | 7.00 |
01.04.20 | Kraddy | The Untamed Blade | BWL Raid | SecMainraid | 7.00 |
01.04.20 | Kraddy | Ashkandi, Greatsword of the Brotherhood | BWL Raid | SecMainraid | 31.00 |
19.04.20 | Kraddy | Legplates of Wrath | Molten Core | SecMainraid | 7.00 |
26.04.20 | Kraddy | Overlord's Crimson Band | Zul´Gurub | SecMainraid | 1.00 |
26.04.20 | Kraddy | Orb of Deception | Zul´Gurub | SecMainraid | 30.00 |
26.04.20 | Kraddy | Bloodsoaked Gauntlets | Zul´Gurub | SecMainraid | 1.00 |
13.05.20 | Kraddy | Primal Hakkari Idol | Zul´Gurub | SecMainraid | 31.00 |
20.05.20 | Kraddy | Drillborer Disk | Molten Core | SecMainraid | 1.00 |
27.05.20 | Kraddy | Waistband of Wrath | Blackwing Lair | SecMainraid | 1.00 |
31.05.20 | Kraddy | Breastplate of Might | Molten Core | SecMainraid | 1.00 |
12.05.21 | Kraddy | Misplaced Servo Arm | Naxxramas | Naxxramas | 1.00 |
... 60 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -4.00 |
13.05.21 | Naxx Decay | -3.00 |
09.05.21 | Naxx Decay | -4.00 |
03.05.21 | Naxx Decay | -3.00 |
01.05.21 | Naxx Decay | -3.00 |
27.04.21 | Naxx Decay | -3.00 |
25.04.21 | Naxx Decay | -2.00 |
21.04.21 | Naxx Decay | -2.00 |
14.04.21 | Naxx Decay | -2.00 |
11.04.21 | Naxx Decay | -1.00 |
16.11.20 | DKP Anpassung | 106.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
18.03.20 | Abgemeldet am 18.03.2020 | 1.00 |
15.03.20 | Erster Raid 15.03.2020 | 2.00 |
11.03.20 | abgemeldet am 11.03 | 1.00 |
26.01.20 | Erster Raid die Woche | 2.00 |
22.01.20 | Angemeldet und nicht erschienen 22.01.2020 /Wichtiger Grund | -1.00 |
19.01.20 | Erster Raid 19.01.2020 | 2.00 |
15.01.20 | Abgemeldet am 15.01.2020 | 1.00 |
04.12.19 | Abgemeldet am 04.12 | 1.00 |
04.12.19 | Nicht angemeldet am 04.12 | -1.00 |
01.12.19 | Kurzfristige Abmeldung | -1.00 |
17.11.19 | Erster Raid | 2.00 |
13.11.19 | Abgemeldet am 13.11.2019 | 1.00 |
07.11.19 | Abgemeldet am 06.11.2019 | 1.00 |
03.11.19 | Erster Raid 03.11.2019 | 2.00 |
30.10.19 | Abgemeldet am 30.10.2019 | 1.00 |
23.10.19 | Start | 10.00 |
... 29 entries found |
No notes available.
Comments
No comments available.