Gavenar
Level 60, Rogue
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 460.00 | 175.00 | -218.00 | 67.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
AQ 40 | 225.00 | 265.00 | 100.00 | 60.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 85% (23/27) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.06.20 | Molten Core | MC | 10.00 |
14.06.20 | Onyxia | Onyxia | 0.00 |
14.06.20 | Molten Core | MC | 10.00 |
10.06.20 | BWL Raid | BWL | 10.00 |
07.06.20 | Zul´Gurub | ZG | 10.00 |
07.06.20 | BWL Raid | BWl | 10.00 |
03.06.20 | Molten Core | MC | 10.00 |
... 107 entries found / 7 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
05.05.21 | Gavenar | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
15.11.20 | Gavenar | Draconic for Dummies | Molten Core | SecMainraid | 0.00 |
29.11.20 | Gavenar | Sulfuron Ingot | Geschmolzener Kern | SecMainraid | 0.00 |
29.11.20 | Gavenar | Nightslayer Bracelets | Geschmolzener Kern | SecMainraid | 0.00 |
29.11.20 | Gavenar | Giantstalker's Belt | Geschmolzener Kern | SecMainraid | 0.00 |
29.11.20 | Gavenar | Felheart Bracers | Geschmolzener Kern | SecMainraid | 0.00 |
29.11.20 | Gavenar | Felheart Belt | Geschmolzener Kern | SecMainraid | 0.00 |
29.11.20 | Gavenar | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
29.11.20 | Gavenar | Elementium Ore | Pechschwingenhort | SecMainraid | 0.00 |
15.11.20 | Gavenar | Cenarion Belt | Molten Core | SecMainraid | 0.00 |
02.12.20 | Gavenar | Slime-coated Leggings | AQ 40 | AQ 40 | 0.00 |
15.11.20 | Gavenar | Cenarion Bracers | Molten Core | SecMainraid | 0.00 |
15.11.20 | Gavenar | Aegis of Preservation | BWL | SecMainraid | 0.00 |
04.11.20 | Gavenar | Red Scepter Shard | Pechschwingenhort | SecMainraid | 0.00 |
30.09.20 | Gavenar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of Death | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of Night | AQ 40 | AQ 40 | 0.00 |
02.12.20 | Gavenar | Recomposed Boots | AQ 40 | AQ 40 | 0.00 |
20.12.20 | Gavenar | Polar Helmet | Naxxramas | Naxxramas | 0.00 |
27.09.20 | Gavenar | Idol of Life | AQ 40 | AQ 40 | 0.00 |
03.03.21 | Gavenar | Desecrated Pauldrons | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Gavenar | Desecrated Breastplate | Naxxramas | Naxxramas | 0.00 |
21.04.21 | Gavenar | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
12.04.21 | Gavenar | Husk of the Old God | AQ 40 | AQ 40 | 0.00 |
07.04.21 | Gavenar | Polar Shoulder Pads | Naxxramas | Naxxramas | 0.00 |
10.03.21 | Gavenar | Claymore of Unholy Might | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Gavenar | Desecrated Breastplate | Naxxramas | Naxxramas | 0.00 |
03.03.21 | Gavenar | Desecrated Girdle | Naxxramas | Naxxramas | 0.00 |
28.02.21 | Gavenar | Bonescythe Ring | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Gavenar | Desecrated Gauntlets | Naxxramas | Naxxramas | 0.00 |
10.02.21 | Gavenar | Desecrated Waistguard | Naxxramas | Naxxramas | 0.00 |
03.02.21 | Gavenar | Desecrated Bracers | Naxxramas | Naxxramas | 0.00 |
31.01.21 | Gavenar | Desecrated Legplates | Naxxramas | Naxxramas | 0.00 |
27.01.21 | Gavenar | Desecrated Sandals | Naxxramas | Naxxramas | 0.00 |
17.01.21 | Gavenar | Desecrated Legplates | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Gavenar | Desecrated Sabatons | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Gavenar | Desecrated Spaulders | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Gavenar | Desecrated Helmet | Naxxramas | Naxxramas | 0.00 |
27.09.20 | Gavenar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
30.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Gavenar | Idol of Night | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Gavenar | Ancient Qiraji Ripper | AQ 40 | AQ 40 | 0.00 |
27.08.20 | Gavenar | Venomous Totem | Blackwing Lair | SecMainraid | 0.00 |
02.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
04.08.20 | Gavenar | Bloodfang Pants | Molten Core | SecMainraid | 0.00 |
02.09.20 | Gavenar | Idol of the Sun | AQ 40 | AQ 40 | 0.00 |
02.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
26.08.20 | Gavenar | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
27.08.20 | Gavenar | Bloodfang Spaulders | Blackwing Lair | SecMainraid | 0.00 |
27.09.20 | Gavenar | Idol of Death | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Rebirth | AQ 40 | AQ 40 | 0.00 |
04.08.20 | Gavenar | Arcanist Bindings | Molten Core | SecMainraid | 0.00 |
27.09.20 | Gavenar | Idol of the Sage | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of Strife | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Gavenar | Idol of War | AQ 40 | AQ 40 | 0.00 |
15.07.20 | Gavenar | Aged Core Leather Gloves | Molten Core | SecMainraid | 1.00 |
26.07.20 | Gavenar | Bloodfang Bracers | BWL Raid | SecMainraid | 1.00 |
19.07.20 | Gavenar | Circle of Applied Force | Blackwing Lair | SecMainraid | 1.00 |
22.07.20 | Gavenar | Brutality Blade | Molten Core | SecMainraid | 1.00 |
27.09.20 | Gavenar | Huhuran's Stinger | AQ 40 | AQ 40 | 1.00 |
12.07.20 | Gavenar | Core Hound Tooth | Molten Core | SecMainraid | 1.00 |
12.07.20 | Gavenar | Nightslayer Shoulder Pads | Molten Core | SecMainraid | 1.00 |
12.07.20 | Gavenar | Nightslayer Boots | Molten Core | SecMainraid | 1.00 |
12.07.20 | Gavenar | Nightslayer Gloves | Molten Core | SecMainraid | 1.00 |
12.07.20 | Gavenar | Nightslayer Pants | Molten Core | SecMainraid | 1.00 |
14.06.20 | Gavenar | Bloodfang Hood | Onyxia | SecMainraid | 1.00 |
07.06.20 | Gavenar | Head of Onyxia | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Gavenar | Ring Beweglichkeit | Zul´Gurub | SecMainraid | 1.00 |
04.08.20 | Gavenar | Nightslayer Belt | Molten Core | SecMainraid | 1.00 |
20.08.20 | Gavenar | Bloodfang Belt | Blackwing Lair | SecMainraid | 1.00 |
11.08.20 | Gavenar | Nightslayer Chestpiece | Molten Core | SecMainraid | 1.00 |
20.08.20 | Gavenar | Head of the Broodlord Lashlayer | Blackwing Lair | SecMainraid | 1.00 |
07.06.20 | Gavenar | Blooddrenched Footpads | Zul´Gurub | SecMainraid | 1.00 |
23.09.20 | Gavenar | Bloodfang Chestpiece | Blackwing Lair | SecMainraid | 1.00 |
30.09.20 | Gavenar | Qiraji Bindings of Command | AQ 40 | AQ 40 | 1.00 |
30.08.20 | Gavenar | Alabaster Idol | AQ 20 | SecMainraid | 1.00 |
07.06.20 | Gavenar | Bloodfang Gloves | BWL Raid | SecMainraid | 1.00 |
20.08.20 | Gavenar | Maladath, Runed Blade of the Black Flight | Blackwing Lair | SecMainraid | 1.00 |
18.08.20 | Gavenar | Vek'lor's Diadem | AQ 40 | AQ 40 | 1.00 |
12.08.20 | Gavenar | Bloodfang Boots | BWL Raid | SecMainraid | 1.00 |
01.11.20 | Gavenar | Ouro's Intact Hide | AQ 40 | AQ 40 | 2.00 |
29.07.20 | Gavenar | Head of Nefarian | BWL Raid | SecMainraid | 5.00 |
11.10.20 | Gavenar | Carapace of the Old God | AQ 40 | AQ 40 | 10.00 |
25.04.21 | Gavenar | Might of the Scourge | Naxxramas | Naxxramas | 15.00 |
16.09.20 | Gavenar | Qiraji Bindings of Command | AQ 40 | AQ 40 | 20.00 |
31.03.21 | Gavenar | Kiss of the Spider | Naxxramas | Naxxramas | 30.00 |
07.12.20 | Gavenar | Iblis, Blade of the Fallen Seraph | Naxxramas | Naxxramas | 30.00 |
04.08.20 | Gavenar | Band of Accuria | Molten Core | SecMainraid | 45.00 |
29.11.20 | Gavenar | Striker's Mark | Geschmolzener Kern | SecMainraid | 85.00 |
11.04.21 | Gavenar | Gressil, Dawn of Ruin | Naxxramas | Naxxramas | 100.00 |
26.08.20 | Gavenar | Ancient Qiraji Ripper | AQ 40 | AQ 40 | 109.00 |
07.02.21 | Gavenar | Eye of C'Thun | AQ 40 | AQ 40 | 121.00 |
29.11.20 | Gavenar | Drake Fang Talisman | Pechschwingenhort | SecMainraid | 129.00 |
... 95 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
17.05.21 | Naxx Decay | -4.00 |
13.05.21 | Naxx Decay | -4.00 |
09.05.21 | Naxx Decay | -3.00 |
03.05.21 | Naxx Decay | -3.00 |
01.05.21 | Naxx Decay | -2.00 |
27.04.21 | Naxx Decay | -1.00 |
25.04.21 | Naxx Decay | -2.00 |
21.04.21 | Naxx Decay | -1.00 |
11.04.21 | Naxx Decay | -8.00 |
05.04.21 | Naxx Decay | -7.00 |
01.04.21 | Naxx Decay | -7.00 |
29.03.21 | Naxx Decay | -9.00 |
24.03.21 | Naxx Decay | -9.00 |
23.03.21 | Naxx Decay | -9.00 |
20.03.21 | Naxx Decay | -9.00 |
14.03.21 | Naxx Decay | -9.00 |
10.03.21 | Naxx Decay | -9.00 |
07.03.21 | Naxx Decay | -9.00 |
04.03.21 | Naxx Decay | -9.00 |
01.03.21 | Naxx Decay | -9.00 |
25.02.21 | Naxx Decay | -9.00 |
24.02.21 | Naxx Decay | -9.00 |
17.02.21 | Naxx Decay | -8.00 |
16.02.21 | Naxx Decay | -8.00 |
12.02.21 | Naxx Decay | -8.00 |
08.02.21 | Naxx Decay | -8.00 |
04.02.21 | Naxx Decay | -8.00 |
31.01.21 | Naxx Decay | -8.00 |
27.01.21 | Naxx Decay | -7.00 |
25.01.21 | Naxx Decay | -7.00 |
20.01.21 | Naxx Decay | -7.00 |
18.01.21 | Naxx Decay | -7.00 |
14.01.21 | Naxx Decay | -6.00 |
10.01.21 | Naxx Decay | -6.00 |
07.01.21 | Naxx Decay | -6.00 |
03.01.21 | Naxx Decay | -5.00 |
31.12.20 | Naxx Decay | -4.00 |
28.12.20 | Naxx Decay | -4.00 |
26.12.20 | Naxx Decay | -4.00 |
21.12.20 | Naxx Decay | -4.00 |
16.12.20 | Naxx Decay | -3.00 |
14.12.20 | Naxx Decay | -3.00 |
09.12.20 | Naxx Decay | -2.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
03.06.20 | Start | 10.00 |
... 48 entries found |
No notes available.
Comments
No comments available.