Fidos
Level 60, Mage
SecondTry
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
AQ 40 | 210.00 | 222.00 | 100.00 | 88.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 78% (21/27) |
Naxxramas | 250.00 | 207.00 | -23.00 | 20.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 53% (26/49) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.10.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 0.00 |
09.02.20 | Onyxia | Onyxia | 0.00 |
03.06.20 | Onyxia | 20:17 - 20:46 | 0.00 |
29.12.19 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
05.01.20 | Onyxia | Onyxia | 0.00 |
12.01.20 | Onyxia | Onyxia | 0.00 |
15.01.20 | Onyxia | 20:12 - 20:40 | 0.00 |
24.06.20 | Classic | Onyxia | 0.00 |
30.12.20 | Naxxramas | Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious, Gothik der Seelenjäger | 0.00 |
26.08.20 | AQ 40 | AQ40 | 0.00 |
18.02.20 | BWL Raid | BWL Nefarian | 0.00 |
18.02.20 | Onyxia | Onyxia | 0.00 |
23.02.20 | Onyxia | Onyxia | 0.00 |
01.03.20 | Classic | Onyxia | 0.00 |
11.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Onyxia | 0.00 |
15.12.19 | Onyxia | Onyxia | 0.00 |
05.07.20 | Onyxia | Onyxia | 0.00 |
31.05.20 | Onyxia | Onyxia | 0.00 |
01.12.19 | Onyxia | Onyxia | 0.00 |
06.11.19 | Classic | Onyxia | 0.00 |
17.11.19 | Onyxia | Onyxia | 0.00 |
27.11.19 | Onyxia | Onyxia | 0.00 |
01.01.20 | Onyxia | Onyxia | 4.00 |
15.11.20 | BWL | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 5.00 |
15.11.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
07.10.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
21.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
28.10.20 | Geschmolzener Kern | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
04.11.20 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuronherold, Golemagg der Verbrenner, Majordomus Executus, Lavaexplosion | 5.00 |
14.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 5.00 |
07.12.20 | Naxxramas | Instrukteur Razuvious | 5.00 |
23.02.20 | Molten Core | Moltencore | 8.00 |
29.03.20 | BWL Raid | BWL | 8.00 |
22.12.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
10.11.19 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
01.03.20 | Molten Core | Lucifron, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 8.00 |
16.02.20 | BWL Raid | BWL 6/7 | 8.00 |
03.11.19 | Molten Core | Onyxia, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
17.11.19 | Molten Core | Sulfuron Harbinger, Shazzrah, Ragnaros, Majordomo Executus, Golemagg the Incinerator | 8.00 |
09.02.20 | Molten Core | Moltencore | 8.00 |
15.03.20 | BWL | BWL + Ony | 8.00 |
02.02.20 | Molten Core | MC | 8.00 |
01.12.19 | Molten Core | MoltenCore | 8.00 |
26.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
22.03.20 | Molten Core | Moltencore | 8.00 |
15.12.19 | Molten Core | Moltencore | 8.00 |
19.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
08.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 8.00 |
12.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 8.00 |
05.04.20 | Molten Core | MoltenCore | 8.00 |
12.01.20 | Molten Core | Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 8.00 |
24.11.19 | Molten Core | MC | 8.00 |
18.03.20 | BWL | BWL | 10.00 |
03.05.20 | Molten Core | MC +Ony | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 10.00 |
25.03.20 | Molten Core | MC+Ony | 10.00 |
28.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 10.00 |
26.04.20 | BWL Raid | Nefarian | 10.00 |
15.04.20 | Zul´Gurub | ZG Startdkp | 10.00 |
01.04.20 | BWL Raid | BWL | 10.00 |
22.04.20 | Molten Core | MC | 10.00 |
19.04.20 | Molten Core | MC | 10.00 |
15.04.20 | BWL Raid | BWl | 10.00 |
22.01.20 | Molten Core | MoltenCore | 10.00 |
11.03.20 | Molten Core | Moltencore | 10.00 |
18.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
30.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
06.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
13.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
20.11.19 | Molten Core | MC, Onyxia | 10.00 |
27.11.19 | Molten Core | MoltenCore | 10.00 |
04.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon | 10.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
29.12.19 | Molten Core | Moltencore | 10.00 |
04.03.20 | BWL | BWl | 10.00 |
05.01.20 | Molten Core | Moltencore | 10.00 |
08.01.20 | Molten Core | MoltenCore | 10.00 |
15.01.20 | Molten Core | MoltenCore | 10.00 |
10.05.20 | BWL Raid | BWL | 10.00 |
29.01.20 | Molten Core | MoltenCore +Onyxia | 10.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Onyxia | 10.00 |
12.02.20 | Molten Core | Moltencore | 10.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 10.00 |
06.05.20 | Molten Core | MC | 10.00 |
24.02.21 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine, Loatheb, Instrukteur Razuvious, Anub'Rekhan, Großwitwe Faerlina, Maexxna, Gothik der Seelenjäger, Die Vier Reiter | 10.00 |
13.05.20 | BWL Raid | BWL | 10.00 |
27.12.20 | Naxxramas | Loatheb, Die Vier Reiter | 10.00 |
18.10.20 | AQ 40 | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
25.10.20 | AQ 40 | Fankriss the Unyielding, Princess Huhuran, Ouro, C'Thun, Viscidus | 10.00 |
01.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
08.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
11.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
22.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
25.11.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
02.12.20 | AQ 40 | Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun, Viscidus | 10.00 |
06.12.20 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine | 10.00 |
09.12.20 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Noth der Seuchenfürst, Heigan der Unreine, Instrukteur Razuvious | 10.00 |
13.12.20 | Naxxramas | Flickwerk, Grobbulus, Gluth, Thaddius, Gothik der Seelenjäger | 10.00 |
16.12.20 | Naxxramas | Anub'Rekhan, Großwitwe Faerlina, Maexxna, Flickwerk, Grobbulus, Gluth, Thaddius, Noth der Seuchenfürst, Heigan der Unreine | 10.00 |
... 158 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
21.02.21 | Fidos | Doomfinger | Naxxramas | Naxxramas | 10.00 |
21.02.21 | Fidos | Power of the Scourge | Naxxramas | Naxxramas | 4.00 |
10.02.21 | Fidos | Rime Covered Mantle | Naxxramas | Naxxramas | 65.00 |
03.02.21 | Fidos | Desecrated Circlet | Naxxramas | Naxxramas | 0.00 |
28.01.21 | Fidos | Atiesh, Greatstaff of the Guardian | Naxxramas | Naxxramas | 0.00 |
27.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
27.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Glacial Headdress | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
17.01.21 | Fidos | The Phylactery of Kel'Thuzad | Naxxramas | Naxxramas | 26.00 |
17.01.21 | Fidos | Power of the Scourge | Naxxramas | Naxxramas | 3.00 |
13.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.01.21 | Fidos | Desecrated Robe | Naxxramas | Naxxramas | 0.00 |
10.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
10.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.01.21 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
03.01.21 | Fidos | Cloak of the Necropolis | Naxxramas | Naxxramas | 72.00 |
30.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
30.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
30.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
30.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Ring of the Eternal Flame | Naxxramas | Naxxramas | 16.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
23.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
20.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
16.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
16.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
16.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
16.12.20 | Fidos | Desecrated Gloves | Naxxramas | Naxxramas | 0.00 |
16.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.12.20 | Fidos | The Soul Harvester's Bindings | Naxxramas | Naxxramas | 11.00 |
13.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
13.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
09.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
06.12.20 | Fidos | Splinter of Atiesh | Naxxramas | Naxxramas | 0.00 |
01.11.20 | Fidos | Boots of Epiphany | AQ 40 | AQ 40 | 1.00 |
25.10.20 | Fidos | Sharpened Silithid Femur | AQ 40 | AQ 40 | 168.00 |
18.10.20 | Fidos | Qiraji Bindings of Dominance | AQ 40 | AQ 40 | 1.00 |
11.10.20 | Fidos | Necklace of Purity | AQ 40 | AQ 40 | 0.00 |
27.09.20 | Fidos | Husk of the Old God | AQ 40 | AQ 40 | 1.00 |
16.09.20 | Fidos | Eyestalk Waist Cord | AQ 40 | AQ 40 | 50.00 |
16.09.20 | Fidos | Leggings of the Festering Swarm | AQ 40 | AQ 40 | 1.00 |
19.08.20 | Fidos | Yellow Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
26.07.20 | Fidos | Mantle of the Blackwing Cabal | BWL Raid | SecMainraid | 80.00 |
19.07.20 | Fidos | Touch of Chaos | Zul´Gurub | SecMainraid | 61.00 |
19.07.20 | Fidos | Netherwind Gloves | Blackwing Lair | SecMainraid | 1.00 |
24.06.20 | Fidos | Cloak of the Brood Lord | Blackwing Lair | SecMainraid | 40.00 |
07.06.20 | Fidos | Heart of Hakkar | Zul´Gurub | SecMainraid | 1.00 |
07.06.20 | Fidos | Netherwind Boots | BWL Raid | SecMainraid | 1.00 |
07.06.20 | Fidos | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
27.05.20 | Fidos | Netherwind Robes | Blackwing Lair | SecMainraid | 1.00 |
24.05.20 | Fidos | Mish'undare, Circlet of the Mind Flayer | BWL | SecMainraid | 71.00 |
20.05.20 | Fidos | Sapphiron Drape | Molten Core | SecMainraid | 1.00 |
20.05.20 | Fidos | Gloves of the Hypnotic Flame | Molten Core | SecMainraid | 1.00 |
13.05.20 | Fidos | Primal Hakkari Kossack | Zul´Gurub | SecMainraid | 1.00 |
03.05.20 | Fidos | Staff of Dominance | Molten Core | SecMainraid | 5.00 |
03.05.20 | Fidos | Ring of Spell Power | Molten Core | SecMainraid | 17.00 |
28.04.20 | Fidos | Netherwind Bindings | Blackwing Lair | SecMainraid | 7.00 |
22.04.20 | Fidos | Band of Sulfuras | Molten Core | SecMainraid | 3.00 |
08.04.20 | Fidos | Fire Runed Grimoire | Molten Core | SecMainraid | 3.00 |
04.03.20 | Fidos | Band of Forced Concentration | BWL | SecMainraid | 65.00 |
04.03.20 | Fidos | Mind Quickening Gem | BWL | SecMainraid | 5.00 |
18.02.20 | Fidos | Neltharion's Tear | BWL Raid | SecMainraid | 151.00 |
12.02.20 | Fidos | Arcanist Gloves | Molten Core | SecMainraid | 5.00 |
05.02.20 | Fidos | Arcanist Mantle | Molten Core | SecMainraid | 5.00 |
05.02.20 | Fidos | Arcanist Mantle | Molten Core | SecMainraid | 0.00 |
11.12.19 | Fidos | Arcanist Crown | Molten Core | SecMainraid | 5.00 |
04.12.19 | Fidos | Mana Igniting Cord | Molten Core | SecMainraid | 34.00 |
24.11.19 | Fidos | Netherwind Pants | Molten Core | SecMainraid | 11.00 |
10.11.19 | Fidos | Choker of the Fire Lord | Molten Core | SecMainraid | 50.00 |
06.11.19 | Fidos | Netherwind Crown | Classic | SecMainraid | 7.00 |
30.10.19 | Fidos | Arcanist Boots | Molten Core | SecMainraid | 6.00 |
... 90 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.03.21 | Naxx Decay | -1.00 |
23.03.21 | Naxx Decay | -1.00 |
20.03.21 | Naxx Decay | -1.00 |
14.03.21 | Naxx Decay | -2.00 |
10.03.21 | Naxx Decay | -2.00 |
07.03.21 | Naxx Decay | -2.00 |
04.03.21 | Naxx Decay | -2.00 |
01.03.21 | Naxx Decay | -2.00 |
25.02.21 | Naxx Decay | -1.00 |
24.02.21 | Naxx Decay | -1.00 |
17.02.21 | Naxx Decay | -1.00 |
08.02.21 | Naxx Decay | -4.00 |
04.02.21 | Naxx Decay | -4.00 |
31.01.21 | Naxx Decay | -3.00 |
27.01.21 | Naxx Decay | -3.00 |
25.01.21 | Naxx Decay | -2.00 |
20.01.21 | Naxx Decay | -1.00 |
14.01.21 | Naxx Decay | -2.00 |
10.01.21 | Naxx Decay | -2.00 |
07.01.21 | Naxx Decay | -1.00 |
31.12.20 | Naxx Decay | -5.00 |
28.12.20 | Naxx Decay | -5.00 |
26.12.20 | Naxx Decay | -4.00 |
21.12.20 | Naxx Decay | -5.00 |
16.12.20 | Naxx Decay | -4.00 |
14.12.20 | Naxx Decay | -4.00 |
09.12.20 | Naxx Decay | -4.00 |
06.12.20 | Naxx Decay | -4.00 |
05.12.20 | Naxx Start | 50.00 |
16.11.20 | DKP Anpassung | 63.00 |
19.08.20 | Start DKP AQ20 manuel | 100.00 |
19.08.20 | Start DKP AQ40 manuel | 100.00 |
23.02.20 | Erster Raid 23.02.2020 | 2.00 |
19.02.20 | abgemeldet am 19.02. | 1.00 |
08.12.19 | Abgemeldet am 08.12 | 1.00 |
23.10.19 | Start | 10.00 |
... 36 entries found |
No notes available.
Comments
No comments available.