disenchanted
Level , Unknown
SecondTry
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Naxxramas | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
AQ 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0% (/) | 0% (/) | 0% (/) | 0% (/) |
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
16.10.19 | Molten Core | Onyxia, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator | 36.00 |
... 22 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
19.07.20 | disenchanted | Stormrage Pauldrons | Blackwing Lair | SecMainraid | 71.00 |
19.07.20 | disenchanted | Stormrage Chestguard | Blackwing Lair | SecMainraid | 45.00 |
08.03.20 | disenchanted | Nemesis Skullcap | Molten Core | SecMainraid | 7.00 |
12.02.20 | disenchanted | Crown of Destruction | Molten Core | SecMainraid | 7.00 |
19.04.20 | disenchanted | Dragonstalker's Legguards | Molten Core | SecMainraid | 7.00 |
01.03.20 | disenchanted | Ring of Binding | Classic | SecMainraid | 7.00 |
14.06.20 | disenchanted | Arcanist Mantle | Molten Core | SecMainraid | 6.00 |
16.10.19 | disenchanted | Cenarion Gloves | Molten Core | SecMainraid | 5.00 |
19.07.20 | disenchanted | Malfurion's Blessed Bulwark | Blackwing Lair | SecMainraid | 4.00 |
22.03.20 | disenchanted | Girdle of Prophecy | Molten Core | SecMainraid | 3.00 |
08.03.20 | disenchanted | Lawbringer Spaulders | Molten Core | SecMainraid | 3.00 |
01.03.20 | disenchanted | Lawbringer Spaulders | Molten Core | SecMainraid | 3.00 |
01.03.20 | disenchanted | Giantstalker's Boots | Molten Core | SecMainraid | 3.00 |
19.04.20 | disenchanted | Giantstalker's Gloves | Molten Core | SecMainraid | 3.00 |
19.04.20 | disenchanted | Cloak of the Shrouded Mists | Molten Core | SecMainraid | 3.00 |
19.07.20 | disenchanted | Netherwind Boots | Blackwing Lair | SecMainraid | 2.00 |
07.06.20 | disenchanted | Netherwind Belt | BWL Raid | SecMainraid | 1.00 |
07.06.20 | disenchanted | Dragonstalker's Greaves | BWL Raid | SecMainraid | 1.00 |
07.06.20 | disenchanted | The Black Book | BWL Raid | SecMainraid | 1.00 |
03.06.20 | disenchanted | Boots of Prophecy | Molten Core | SecMainraid | 1.00 |
20.09.20 | disenchanted | Stormrage Handguards | BWL Raid | SecMainraid | 1.00 |
19.07.20 | disenchanted | Primal Hakkari Girdle | Zul´Gurub | SecMainraid | 1.00 |
26.04.20 | disenchanted | Zulian Scepter of Rites | Zul´Gurub | SecMainraid | 1.00 |
19.07.20 | disenchanted | Stormrage Handguards | Blackwing Lair | SecMainraid | 1.00 |
09.09.20 | disenchanted | Seal of the Archmagus | Molten Core | SecMainraid | 0.00 |
20.09.20 | disenchanted | Manastorm Leggings | Molten Core | SecMainraid | 0.00 |
20.09.20 | disenchanted | Stormrage Chestguard | BWL Raid | SecMainraid | 0.00 |
26.07.20 | disenchanted | Overlord's Embrace | SecMainraid | 0.00 | |
20.09.20 | disenchanted | Gauntlets of Wrath | BWL Raid | SecMainraid | 0.00 |
20.09.20 | disenchanted | Draconic Avenger | BWL Raid | SecMainraid | 0.00 |
20.09.20 | disenchanted | Black Brood Pauldrons | BWL Raid | SecMainraid | 0.00 |
20.09.20 | disenchanted | Sabatons of Wrath | BWL Raid | SecMainraid | 0.00 |
20.09.20 | disenchanted | Stormrage Boots | BWL Raid | SecMainraid | 0.00 |
20.09.20 | disenchanted | Gloves of Rapid Evolution | BWL Raid | SecMainraid | 0.00 |
16.09.20 | disenchanted | Cape of the Trinity | AQ 40 | AQ 40 | 0.00 |
16.09.20 | disenchanted | Barrage Shoulders | AQ 40 | AQ 40 | 0.00 |
09.09.20 | disenchanted | Leggings of Transcendence | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Cenarion Gloves | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Boots of Prophecy | Molten Core | SecMainraid | 0.00 |
26.07.20 | disenchanted | Blooddrenched Mask | Zul´Gurub | SecMainraid | 0.00 |
20.09.20 | disenchanted | Cenarion Helm | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Felheart Horns | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Nightslayer Gloves | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Crimson Shocker | Molten Core | SecMainraid | 0.00 |
09.09.20 | disenchanted | Felheart Pants | Molten Core | SecMainraid | 0.00 |
26.07.20 | disenchanted | Primal Hakkari Kossack | SecMainraid | 0.00 | |
09.09.20 | disenchanted | Cloak of the Brood Lord | BWL | SecMainraid | 0.00 |
09.09.20 | disenchanted | Girdle of the Fallen Crusader | BWL | SecMainraid | 0.00 |
26.07.20 | disenchanted | Might of the Tribe | Zul´Gurub | SecMainraid | 0.00 |
26.07.20 | disenchanted | Primal Hakkari Bindings | Zul´Gurub | SecMainraid | 0.00 |
26.07.20 | disenchanted | Blooddrenched Mask | Zul´Gurub | SecMainraid | 0.00 |
09.09.20 | disenchanted | Bloodfang Spaulders | BWL | SecMainraid | 0.00 |
09.09.20 | disenchanted | Nemesis Spaulders | BWL | SecMainraid | 0.00 |
26.07.20 | disenchanted | Primal Hakkari Girdle | Zul´Gurub | SecMainraid | 0.00 |
09.09.20 | disenchanted | Interlaced Shadow Jerkin | BWL | SecMainraid | 0.00 |
09.09.20 | disenchanted | Lawbringer Spaulders | Molten Core | SecMainraid | 0.00 |
23.09.20 | disenchanted | Claw of the Black Drake | Blackwing Lair | SecMainraid | 0.00 |
09.09.20 | disenchanted | Bloodfang Gloves | BWL | SecMainraid | 0.00 |
26.07.20 | disenchanted | Primal Hakkari Stanchion | SecMainraid | 0.00 | |
07.10.20 | disenchanted | Elementium Threaded Cloak | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | disenchanted | Belt of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
07.10.20 | disenchanted | The Black Book | Pechschwingenhort | SecMainraid | 0.00 |
05.10.20 | disenchanted | Finkle's Lava Dredger | Geschmolzener Kern | SecMainraid | 0.00 |
05.10.20 | disenchanted | Sash of Whispered Secrets | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Felheart Robes | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Felheart Slippers | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Arcanist Gloves | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Lawbringer Spaulders | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Bindings of the Windseeker | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Arcanist Crown | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Flamewaker Legplates | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Magma Tempered Boots | Geschmolzener Kern | SecMainraid | 0.00 |
04.10.20 | disenchanted | Lawbringer Legplates | Geschmolzener Kern | SecMainraid | 0.00 |
26.07.20 | disenchanted | Blooddrenched Mask | SecMainraid | 0.00 | |
30.09.20 | disenchanted | Blue Qiraji Resonating Crystal | AQ 40 | AQ 40 | 0.00 |
04.10.20 | disenchanted | Robes of Transcendence | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Shimmering Geta | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Emberweave Leggings | Pechschwingenhort | SecMainraid | 0.00 |
26.07.20 | disenchanted | Primal Hakkari Kossack | SecMainraid | 0.00 | |
04.10.20 | disenchanted | Ringo's Blizzard Boots | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Interlaced Shadow Jerkin | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Draconic Avenger | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Stormrage Handguards | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Rune of Metamorphosis | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Stormrage Bracers | Pechschwingenhort | SecMainraid | 0.00 |
04.10.20 | disenchanted | Gloves of Rapid Evolution | Pechschwingenhort | SecMainraid | 0.00 |
30.09.20 | disenchanted | Boots of Epiphany | AQ 40 | AQ 40 | 0.00 |
30.09.20 | disenchanted | Gloves of the Hidden Temple | AQ 40 | AQ 40 | 0.00 |
30.09.20 | disenchanted | Legplates of Blazing Light | AQ 40 | AQ 40 | 0.00 |
09.09.20 | disenchanted | Dragonstalker's Gauntlets | BWL | SecMainraid | 0.00 |
09.09.20 | disenchanted | Spineshatter | BWL | SecMainraid | 0.00 |
09.09.20 | disenchanted | Judgement Sabatons | BWL | SecMainraid | 0.00 |
11.08.20 | disenchanted | Nightslayer Boots | Molten Core | SecMainraid | 0.00 |
23.08.20 | disenchanted | Gloves of Ebru | AQ 40 | AQ 40 | 0.00 |
19.08.20 | disenchanted | Scaled Sand Reaver Leggings | AQ 40 | AQ 40 | 0.00 |
16.08.20 | disenchanted | Lawbringer Bracers | Molten Core | SecMainraid | 0.00 |
16.08.20 | disenchanted | Lawbringer Boots | Molten Core | SecMainraid | 0.00 |
16.08.20 | disenchanted | Crimson Shocker | Molten Core | SecMainraid | 0.00 |
16.08.20 | disenchanted | Magma Tempered Boots | Molten Core | SecMainraid | 0.00 |
16.08.20 | disenchanted | Medallion of Steadfast Might | Molten Core | SecMainraid | 0.00 |
... 594 entries found / 100 are shown |
No notes available.
Comments
No comments available.